| Airing Number | Airing Date | Network |
|---|---|---|
| # 1,172 | Tuesday, November 11, 1997 | Fox Kids |
| # 1,200 | Tuesday, December 23, 1997 | Fox Kids |
| # 1,222 | Thursday, January 22, 1998 | Fox Kids |
| # 1,259 | Monday, March 16, 1998 | Fox Kids |
| # 1,289 | Wednesday, April 22, 1998 | Fox Kids |
| # 1,318 | Tuesday, May 26, 1998 | Fox Kids |
Disclaimer: The "Today In Power Rangers History" guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1993 and 1994 as well as some of 1997 are incomplete. Accordingly, "total airings" data for episodes should be interpreted as merely the minimum number of documented airings.