| Airing Number | Airing Date | Network |
|---|---|---|
| # 1,850 | Thursday, November 18, 1999 | Fox Kids |
| # 1,865 | Monday, December 13, 1999 | Fox Kids |
| # 1,905 | Saturday, February 5, 2000 | Fox Kids |
| # 1,964 | Friday, April 14, 2000 | Fox Kids |
| # 2,019 | Monday, June 19, 2000 | Fox Kids |
| # 2,983 | Saturday, January 25, 2003 | ABC Family |
| # 5,210 | Sunday, April 17, 2005 | ABC Family |
| # 5,879 | Thursday, September 8, 2005 | ABC Family |
| # 9,388 | Friday, November 10, 2006 | Toon Disney |
| # 11,453 | Friday, September 21, 2007 | Toon Disney |
Disclaimer: The "Today In Power Rangers History" guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1993 and 1994 as well as some of 1997 are incomplete. Accordingly, "total airings" data for episodes should be interpreted as merely the minimum number of documented airings.