| Airing Number | Airing Date | Network |
|---|---|---|
| # 2,184 | Saturday, March 10, 2001 | Fox Kids |
| # 2,185 | Friday, March 16, 2001 | Fox Kids |
| # 2,187 | Friday, March 23, 2001 | Fox Kids |
| # 2,212 | Monday, May 7, 2001 | Fox Kids |
| # 2,293 | Monday, October 8, 2001 | Fox Kids |
| # 2,314 | Thursday, November 1, 2001 | Fox Kids |
| # 2,338 | Saturday, December 1, 2001 | Fox Kids |
| # 2,387 | Tuesday, March 12, 2002 | ABC Family |
| # 2,477 | Tuesday, May 14, 2002 | ABC Family |
| # 5,109 | Friday, March 25, 2005 | ABC Family |
| # 9,870 | Friday, January 26, 2007 | Toon Disney |
| # 10,962 | Monday, July 16, 2007 | Toon Disney |
| # 17,307 | Friday, August 17, 2012 | Nicktoons |
| # 17,363 | Sunday, August 19, 2012 | Nicktoons |
| # 17,627 | Tuesday, September 4, 2012 | Nicktoons |
| # 17,741 | Sunday, September 23, 2012 | Nicktoons |
Disclaimer: The "Today In Power Rangers History" guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1993 and 1994 as well as some of 1997 are incomplete. Accordingly, "total airings" data for episodes should be interpreted as merely the minimum number of documented airings.