| Airing Number | Airing Date | Network |
|---|---|---|
| # 2,757 | Saturday, November 2, 2002 | ABC Kids |
| # 2,774 | Saturday, November 9, 2002 | ABC Family |
| # 2,785 | Thursday, November 14, 2002 | ABC Family |
| # 2,863 | Monday, December 9, 2002 | ABC Family |
| # 2,929 | Saturday, January 4, 2003 | ABC Kids |
| # 3,065 | Friday, February 21, 2003 | ABC Family |
| # 3,214 | Monday, April 21, 2003 | ABC Family |
| # 10,148 | Friday, March 16, 2007 | Toon Disney |
Disclaimer: The "Today In Power Rangers History" guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1993 and 1994 as well as some of 1997 are incomplete. Accordingly, "total airings" data for episodes should be interpreted as merely the minimum number of documented airings.