| Airing Number | Airing Date | Network |
|---|---|---|
| # 313 | Tuesday, September 13, 1994 | Fox Kids |
| # 329 | Saturday, October 1, 1994 | Fox Kids |
| # 424 | Thursday, January 19, 1995 | Fox Kids |
| # 465 | Wednesday, March 8, 1995 | Fox Kids |
| # 544 | Thursday, June 8, 1995 | Fox Kids |
| # 594 | Saturday, August 5, 1995 | Fox Kids |
| # 1,536 | Saturday, January 16, 1999 | Fox Kids |
Disclaimer: The "Today In Power Rangers History" guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1993 and 1994 as well as some of 1997 are incomplete. Accordingly, "total airings" data for episodes should be interpreted as merely the minimum number of documented airings.