| Airing Number | Airing Date | Network |
|---|---|---|
| # 314 | Wednesday, September 14, 1994 | Fox Kids |
| # 335 | Saturday, October 8, 1994 | Fox Kids |
| # 425 | Friday, January 20, 1995 | Fox Kids |
| # 466 | Thursday, March 9, 1995 | Fox Kids |
| # 546 | Saturday, June 10, 1995 | Fox Kids |
| # 593 | Friday, August 4, 1995 | Fox Kids |
| # 1,508 | Saturday, December 19, 1998 | Fox Kids |
Disclaimer: The "Today In Power Rangers History" guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1993 and 1994 as well as some of 1997 are incomplete. Accordingly, "total airings" data for episodes should be interpreted as merely the minimum number of documented airings.