| Airing Number | Airing Date | Network |
|---|---|---|
| # 317 | Saturday, September 17, 1994 | Fox Kids |
| # 409 | Monday, January 2, 1995 | Fox Kids |
| # 434 | Tuesday, January 31, 1995 | Fox Kids |
| # 468 | Saturday, March 11, 1995 | Fox Kids |
| # 521 | Friday, May 12, 1995 | Fox Kids |
| # 595 | Monday, August 7, 1995 | Fox Kids |
Disclaimer: The "Today In Power Rangers History" guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1993 and 1994 as well as some of 1997 are incomplete. Accordingly, "total airings" data for episodes should be interpreted as merely the minimum number of documented airings.