
Power Rangers Action Card Game
Promo Cards
In an unprecedented move, all toys that were part of the core Power Rangers Megaforce toy line featured an exclusive promo card from the Power Rangers Action Card Game. Promo cards were also been included with DVD releases and even given away at some of the bigger annual Comic-Cons. If you’re a completionist, this is quite possibly your worst nightmare.
Want to keep track of your cards? Check out the CardTracker!
# | Image | Card Name | Type | Series | Rock / Paper / Scissors | Cost | Damage | Power Level 1 | Power Level 2 | Power Level 3 | Power Level 4 | Power Level 5 | Power Level 6 | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P‑001 | ![]() | Gosei Great Megazord | Megazord | Megaforce | Rock | 5 | 4 | 470 | 510 | 550 | 630 | 740 | MAX | (foil: #35011) |
P‑002 | ![]() | Dragon Zord | Zord | Megaforce | Paper | 3 | 3 | 240 | 250 | 360 | MAX | 450 | MAX | |
P‑003 | ![]() | Megaforce Red | Ranger | Megaforce | Paper | 1 | 2 | 190 | 210 | 220 | 260 | 320 | MAX | |
P‑004 | ![]() | Megaforce Red | Ranger | Megaforce | Scissors | 1 | 1 | 200 | 240 | 260 | 300 | MAX | MAX | (foil: #35208) |
P‑005 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 150 | 160 | 210 | 220 | 260 | MAX | |
P‑006 | ![]() | Megaforce Black | Ranger | Megaforce | Rock | 0 | 1 | 190 | 190 | 200 | 210 | 210 | MAX | |
P‑007 | ![]() | Megaforce Black | Ranger | Megaforce | Paper | 1 | 2 | 170 | 190 | 200 | 220 | 220 | MAX | |
P‑008 | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 110 | 140 | 190 | 220 | 240 | MAX | |
P‑009 | ![]() | Yellow Megaforce Ranger | Ranger | Megaforce | Rock | 1 | 2 | 160 | 170 | 190 | 210 | 270 | MAX | (foil: #35011) |
P‑010 | ![]() | Megaforce Blue | Ranger | Megaforce | Paper | 1 | 2 | 190 | 200 | 230 | 270 | 310 | MAX | |
P‑011 | ![]() | Gosei Great Megazord | Megazord | Megaforce | Rock | 5 | 4 | 400 | 600 | 750 | 850 | 1100 | MAX | |
P‑012 | ![]() | Gosei Great Megazord * | Megazord | Megaforce | Paper | 5 | 4 | 650 | 650 | 750 | 850 | MAX | MAX | |
P‑013 | ![]() | Megaforce Red | Ranger | Megaforce | Rock | 1 | 2 | 170 | 180 | 190 | 220 | 240 | MAX | (foil: #35204) |
P‑014 | ![]() | Megaforce Red | Ranger | Megaforce | Paper | 0 | 1 | 150 | 160 | 170 | 190 | 230 | MAX | (foil: #35204) |
P‑015 | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Rock | 6 | 4 | 770 | 810 | 910 | 1100 | 1210 | MAX | |
P‑016 | ![]() | Robo Knight | Ranger | Megaforce | Rock | 2 | 2 | 240 | 280 | 300 | 330 | 350 | MAX | (foil: #35205) |
P‑017 | ![]() | Red Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | 220 | 290 | 300 | 320 | 370 | MAX | |
P‑018 | ![]() | Red Megaforce Ranger * | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 150 | 180 | 210 | 230 | MAX | (foil: #35204) |
P‑019 | ![]() | Megaforce Pink | Ranger | Megaforce | Paper | 0 | 1 | 120 | 150 | 170 | 220 | 240 | MAX | (foil: #35208) |
P‑020 | ![]() | Megaforce Blue | Ranger | Megaforce | Scissors | 0 | 1 | 110 | 140 | 190 | 220 | 240 | MAX | (foil: #35205) |
P‑021 | ![]() | Megaforce Black | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 150 | 190 | 200 | 230 | MAX | (foil: #35206) |
P‑022 | ![]() | Megaforce Yellow | Ranger | Megaforce | Paper | 0 | 1 | 140 | 150 | 170 | 200 | 240 | MAX | (foil: #35207) |
P‑023 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Rock | 1 | 2 | 150 | 170 | 200 | 230 | 250 | MAX | |
P‑024 | ![]() | Knight Brothers Zords | Zord | Megaforce | Paper | 3 | 3 | 310 | 320 | 330 | 340 | 400 | MAX | |
P‑025 | ![]() | Dragon Zord | Zord | Megaforce | Scissors | 2 | 2 | 270 | 280 | 290 | 330 | 330 | MAX | (foil: #35204) |
P‑026 | ![]() | Pink Megaforce Ranger | Ranger | Megaforce | Paper | 1 | 2 | 150 | 180 | 190 | 220 | 260 | MAX | (foil: #35011) |
P‑027 | ![]() | Gosei Dragon Mechazord | Zord | Megaforce | Paper | 4 | 3 | 400 | 450 | 500 | 550 | 600 | MAX | (foil: #35204) |
P‑028 | ![]() | Gosei Tiger Mechazord | Zord | Megaforce | Rock | 3 | 3 | 260 | 300 | 430 | 450 | 560 | MAX | n/a (foil: #35207) |
P‑029 | ![]() | Gosei Great Megazord | Megazord | Megaforce | Scissors | 5 | 4 | 600 | 630 | 650 | 670 | 750 | MAX | (foil: #35207) |
P‑030 | ![]() | Gosei Great Megazord | Megazord | Megaforce | Paper | 5 | 4 | 520 | 550 | 630 | 770 | 830 | MAX | |
P‑031 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Paper | 1 | 2 | 200 | 210 | 230 | 270 | 290 | MAX | |
P‑032 | ![]() | Megaforce Red | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 150 | 180 | 200 | 240 | MAX | |
P‑033 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Rock | 1 | 2 | 130 | 140 | 220 | 240 | 270 | MAX | |
P‑034 | ![]() | Pink Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 150 | 190 | 210 | 220 | MAX | |
P‑035 | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Paper | 1 | 2 | 180 | 210 | 240 | 270 | 300 | MAX | |
P‑036 | ![]() | Yellow Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 140 | 170 | 210 | 250 | MAX | |
P‑037 | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Rock | 1 | 2 | 210 | 220 | 240 | 250 | 280 | MAX | |
P‑038 | ![]() | Sea Brothers Zords | Zord | Megaforce | Paper | 2 | 2 | 280 | 290 | 290 | 300 | 340 | MAX | |
P‑039 | ![]() | Land Brothers Zords | Zord | Megaforce | Rock | 2 | 2 | 250 | 310 | 310 | 310 | 320 | MAX | |
P‑040 | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Rock | 6 | 4 | 650 | 700 | 750 | 800 | 800 | MAX | |
P‑041 | ![]() | Sky Brothers Zords | Zord | Megaforce | Scissors | 2 | 2 | 210 | 270 | 280 | 350 | 390 | MAX | |
P‑042 | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Paper | 6 | 4 | 600 | 700 | 750 | 800 | 850 | MAX | |
P‑043 | ![]() | Megaforce Red | Ranger | Megaforce | Scissors | 1 | 2 | 150 | 160 | 210 | 220 | 260 | MAX | (foil: #35208) |
P‑044 | ![]() | Ultra Change Zord | Zord | Megaforce | Rock | 2 | 2 | 210 | 260 | 300 | 310 | 420 | MAX | |
P‑045 | ![]() | Ultra Gosei Great Megazord | Megazord | Megaforce | Paper | 7 | 5 | 750 | 950 | 1200 | 1400 | 2000 | MAX | |
P‑046 | ![]() | Vulcan Cannon Zord | Zord | Megaforce | Scissors | 2 | 2 | 220 | 230 | 310 | 340 | 400 | MAX | |
P‑047 | ![]() | Lion Zord | Zord | Megaforce | Scissors | 4 | 3 | 350 | 420 | 520 | 560 | 650 | MAX | |
P‑048 | ![]() | Knight Brothers Zords | Zord | Megaforce | Rock | 2 | 2 | 250 | 270 | 300 | 310 | 370 | MAX | |
P‑049 | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Paper | 6 | 4 | 680 | 750 | 820 | 950 | 1100 | MAX | |
P‑050 | ![]() | Robo Knight | Ranger | Megaforce | Paper | 2 | 2 | 190 | 220 | 250 | 270 | 370 | MAX | |
P‑051 | ![]() | Gosei Great Grand Megazord | Megazord | Megaforce | Scissors | 7 | 5 | 900 | 900 | 950 | 1000 | 1050 | MAX | |
P‑052 | ![]() | Gosei Jet | Zord | Megaforce | Scissors | 4 | 3 | 450 | 470 | 500 | 520 | 560 | MAX | |
P‑053 | ![]() | Red Ultra Megaforce Ranger * | Ranger | Megaforce | Rock | 2 | 2 | 200 | 220 | 230 | 300 | 350 | MAX | (foil: #35011) |
P‑054 | ![]() | Pink Ultra Megaforce Ranger | Ranger | Megaforce | Paper | 2 | 2 | 200 | 240 | 260 | 280 | 320 | MAX | |
P‑055 | ![]() | Black Ultra Megaforce Ranger | Ranger | Megaforce | Rock | 2 | 2 | 190 | 250 | 260 | 270 | 330 | MAX | (foil: #35011) |
P‑056 | ![]() | Yellow Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | 220 | 240 | 250 | 280 | 310 | MAX | |
P‑057 | ![]() | Blue Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | 180 | 230 | 250 | 300 | 340 | MAX | (foil: #35011) |
P‑058 | ![]() | Gosei Jet Megazord | Megazord | Megaforce | Rock | 5 | 4 | 460 | 590 | 650 | 700 | 900 | MAX | |
P‑059 | ![]() | Ultra Megaforce Red Ranger | Ranger | Megaforce | Paper | 2 | 2 | 220 | 230 | 260 | 290 | 300 | MAX | n/a |
P‑060 | ![]() | Robo Knight | Ranger | Megaforce | Paper | 2 | 2 | 190 | 240 | 250 | 280 | 340 | MAX | |
P‑061 | ![]() | Megaforce Red | Ranger | Megaforce | Scissors | 1 | 2 | 150 | 160 | 210 | 220 | 260 | MAX | |
P‑062 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 2 | 2 | 200 | 210 | 260 | 280 | 350 | MAX | (foil: #35207) |
P‑063 | ![]() | Gosei Ultimate Megazord | Megazord | Megaforce | Rock | 8 | 5 | 1000 | 1000 | 1100 | 1200 | 2000 | MAX | |
P‑064 | ![]() | Gosei Ultimate Megazord | Megazord | Megaforce | Rock | 8 | 5 | 900 | 1300 | 1500 | MAX | MAX | MAX | |
P‑065 | ![]() | Land Megazord | Megazord | Megaforce | Scissors | 5 | 4 | 450 | 470 | 530 | 670 | 780 | MAX | |
P‑066 | ![]() | Loogie | Villain | Megaforce | Scissors | 0 | 1 | 150 | 160 | 170 | 190 | 230 | MAX | (foil: #35205) |
P‑067 | ![]() | Vrak | Villain | Megaforce | Paper | 2 | 2 | 210 | 220 | 260 | 290 | 320 | MAX | (foil: #35206) |
P‑068 | ![]() | Red Mystic Force Ranger | Ranger | Mystic Force | Scissors | 1 | 2 | 160 | 210 | 220 | 250 | 360 | MAX | (foil: #35208) |
P‑069 | ![]() | Red S.P.D. Ranger | Ranger | S.P.D. | Rock | 0 | 1 | 120 | 140 | 150 | 170 | 220 | MAX | (foil: #35207) |
P‑070 | ![]() | Red Wild Force Ranger | Ranger | Wild Force | Paper | 1 | 2 | 170 | 200 | 210 | 280 | 340 | MAX | (foil: #35205) |
P‑071 | ![]() | Red Ninja Storm Ranger | Ranger | Ninja Storm | Scissors | 1 | 2 | 140 | 200 | 210 | 210 | 240 | MAX | (foil: #35206) |
P‑072 | ![]() | Red Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 1 | 2 | 150 | 230 | 250 | 270 | 300 | MAX | |
P‑073 | ![]() | Red Jungle Fury Ranger | Ranger | Jungle Fury | Paper | 0 | 1 | 150 | 160 | 180 | 190 | 220 | MAX | (foil: #35204) |
P‑074 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 150 | 160 | 170 | 190 | 230 | MAX | |
P‑075 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Rock | 0 | 1 | 160 | 170 | 190 | 230 | 250 | MAX | n/a |
P‑076 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 150 | 170 | 190 | 230 | 260 | MAX | (foil: #35206) |
P‑078 | ![]() | Megaforce Blue | Ranger | Megaforce | Rock | 0 | 1 | 130 | 150 | 190 | 200 | 230 | MAX | |
P‑079 | ![]() | Megaforce Blue | Ranger | Megaforce | Rock | 0 | 1 | 150 | 180 | 200 | 220 | 250 | MAX | (foil: #35205) |
P‑080 | ![]() | Megaforce Blue | Ranger | Megaforce | Paper | 0 | 1 | 170 | 170 | 200 | 220 | 240 | MAX | |
P‑081 | ![]() | Gosei Snake Mechazord | Zord | Megaforce | Paper | 3 | 3 | 300 | 350 | 450 | 500 | 600 | MAX | n/a (foil: #35206) |
P‑083 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 190 | 220 | 250 | 290 | 350 | MAX | |
P‑084 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Rock | 1 | 2 | 200 | 210 | 240 | 300 | 350 | MAX | (foil: #35011) |
P‑085 | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 190 | 210 | 240 | 250 | 310 | MAX | (foil: #35011) |
P‑086 | ![]() | Megaforce Black | Ranger | Megaforce | Rock | 1 | 2 | 200 | 230 | 260 | 290 | 320 | MAX | (foil: #35206) |
P‑087 | ![]() | Megaforce Red | Ranger | Megaforce | Scissors | 1 | 2 | 150 | 160 | 210 | 220 | 260 | MAX | |
P‑088 | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 180 | 220 | 240 | 270 | 290 | MAX | (foil: #35011) |
P‑089 | ![]() | Hyper Gosei Great Megazord * | Megazord | Megaforce | Scissors | 7 | 5 | 800 | 900 | 950 | 1000 | 1150 | MAX | |
P‑090 | ![]() | Megaforce Red | Ranger | Megaforce | Paper | 1 | 2 | 180 | 200 | 220 | 280 | 320 | MAX | |
P‑091 | ![]() | Megaforce Red | Ranger | Megaforce | Scissors | 0 | 1 | 120 | 150 | 170 | 180 | 280 | MAX | |
P‑092 | ![]() | Robo Knight | Ranger | Megaforce | Paper | 2 | 2 | 200 | 250 | 260 | 350 | 440 | MAX | (foil: #35011) |
P‑093 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 2 | 2 | 220 | 240 | 260 | 300 | 480 | MAX | n/a |
P‑094 | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Scissors | 5 | 4 | 400 | 550 | 650 | 700 | 1400 | MAX | n/a |
P‑095 | ![]() | Ultra Megaforce Red Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 180 | 200 | 240 | 280 | 300 | MAX | |
P‑096 | ![]() | Crocodile & Beetle Zord | Zord | Megaforce | Scissors | 3 | 3 | MAX | 250 | MAX | 300 | 450 | MAX | |
P‑097 | ![]() | Ultra Megaforce Black Ranger | Ranger | Megaforce | Paper | 1 | 2 | 170 | 210 | 250 | 260 | 310 | MAX | |
P‑098 | ![]() | Ultra Megaforce Blue Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 160 | 200 | 270 | 280 | 290 | MAX | |
P‑099 | ![]() | Ultra Megaforce Blue Ranger | Ranger | Megaforce | Rock | 2 | 2 | 230 | 260 | 280 | 320 | 410 | MAX | n/a |
P‑100 | ![]() | Robo Knight | Ranger | Megaforce | Paper | 1 | 2 | 170 | 190 | 250 | 280 | 310 | MAX | |
P‑101 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 2 | 2 | 200 | 210 | 210 | 310 | 370 | MAX | |
P‑102 | ![]() | Sea Megazord | Megazord | Megaforce | Rock | 5 | 4 | 400 | 570 | 650 | 680 | 1000 | MAX | |
P‑103 | ![]() | Sky Megazord | Megazord | Megaforce | Paper | 5 | 4 | 370 | 510 | 610 | 710 | 1100 | MAX | |
P‑104 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 1 | 2 | 130 | 170 | 200 | 240 | 260 | MAX | (foil: #35208) |
P‑105 | ![]() | Robo Knight | Ranger | Megaforce | Rock | 1 | 2 | 150 | 180 | 200 | 220 | 250 | MAX | n/a |
P‑106 | ![]() | Ultra Megaforce Red Ranger | Ranger | Megaforce | Paper | 1 | 2 | 140 | 190 | 210 | 220 | 240 | MAX | |
P‑107 | ![]() | Red Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 130 | 160 | 220 | 230 | 260 | MAX | |
P‑108 | ![]() | Megaforce Black | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 150 | 190 | 200 | 230 | MAX | |
P‑109 | ![]() | Ultra Megaforce Blue Ranger | Ranger | Megaforce | Paper | 1 | 2 | 190 | 220 | 230 | 260 | 300 | MAX | n/a |
P‑110 | ![]() | Megaforce Blue | Ranger | Megaforce | Scissors | 0 | 1 | 110 | 140 | 190 | 220 | 240 | MAX | |
P‑111 | ![]() | Megaforce Yellow | Ranger | Megaforce | Paper | 0 | 1 | 140 | 150 | 170 | 200 | 240 | MAX | |
P‑112 | ![]() | Megaforce Red | Ranger | Megaforce | Paper | 1 | 2 | 180 | 190 | 200 | 210 | 220 | MAX | |
P‑113 | ![]() | Megaforce Blue | Ranger | Megaforce | Scissors | 1 | 2 | 170 | 170 | 190 | 230 | 240 | MAX | |
P‑115 | ![]() | Robo Knight | Ranger | Megaforce | Rock | 1 | 2 | 160 | 170 | 200 | 230 | 240 | MAX | |
P‑118 | ![]() | Red Power Ranger | Ranger | Mighty Morphin | Scissors | 0 | 1 | 150 | 170 | 170 | 190 | 220 | MAX | |
P‑119 | ![]() | Black Power Ranger | Ranger | Mighty Morphin | Rock | 0 | 1 | 160 | 160 | 170 | 180 | 230 | MAX | |
P‑120 | ![]() | Green Mighty Morphin Ranger | Ranger | Mighty Morphin | Paper | 1 | 2 | 200 | 210 | 240 | 250 | 300 | MAX | |
P‑121 | ![]() | Lord Zedd | Villain | Mighty Morphin | Rock | 4 | 3 | 400 | 420 | 440 | 460 | 480 | MAX | |
P‑122 | ![]() | Yellow Mighty Morphin Ranger | Ranger | Mighty Morphin | Paper | 0 | 1 | 160 | 170 | 170 | 200 | 200 | MAX | |
P‑123 | ![]() | Blue Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 0 | 1 | 160 | 170 | 180 | 190 | 200 | MAX | |
P‑124 | ![]() | Pink Power Ranger | Ranger | Mighty Morphin | Scissors | 0 | 1 | 150 | 160 | 160 | 180 | 250 | MAX | |
P‑125 | ![]() | Alpha 5 | Support | Mighty Morphin | Paper | 0 | 2 | 1 | 2 | 3 | 4 | 5 | MAX | |
P‑126 | ![]() | Megaforce Pink | Ranger | Megaforce | Paper | 0 | 1 | 120 | 150 | 170 | 220 | 240 | MAX | |
P‑127 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 2 | 2 | 200 | 210 | 260 | 280 | 350 | MAX | |
P‑128 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 2 | 2 | 200 | 210 | 260 | 280 | 350 | MAX | |
P‑129 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 150 | 160 | 210 | 220 | 260 | MAX | |
P‑130 | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 150 | 190 | 200 | 230 | MAX | |
P‑131 | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 110 | 140 | 190 | 220 | 240 | MAX | |
P‑132 | ![]() | Gosei Great Megazord | Megazord | Megaforce | Rock | 5 | 4 | 400 | 600 | 750 | 850 | 1100 | MAX | |
P‑133 | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Rock | 6 | 4 | 770 | 810 | 910 | 1100 | 1210 | MAX | |
P‑134 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 2 | 2 | 200 | 210 | 260 | 280 | 350 | MAX | |
P‑135 | ![]() | Megaforce Blue | Ranger | Megaforce | Rock | 0 | 1 | 150 | 170 | 220 | 230 | 230 | MAX | |
P‑136 | ![]() | Megaforce Black | Ranger | Megaforce | Paper | 1 | 2 | 190 | 220 | 250 | 300 | 340 | MAX | |
P‑137 | ![]() | Red Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 1 | 2 | 150 | 230 | 250 | 270 | 300 | MAX | (foil: #35208) |
P‑138 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 120 | 150 | 170 | 180 | 280 | MAX | (foil: #35207) |
P‑139 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 150 | 160 | 170 | 190 | 230 | MAX | (foil: #35205) |
P‑140 | ![]() | Elephant & Dolphin Zord | Zord | Megaforce | Rock | 3 | 3 | MAX | 250 | 300 | 350 | 400 | MAX | |
P‑141 | ![]() | Gosei Ultimate Megazord | Megazord | Megaforce | Paper | 6 | 4 | 650 | 750 | 800 | 1000 | 1100 | MAX | |
P‑142 | ![]() | Red Ultra Megaforce Ranger | Ranger | Megaforce | Rock | 2 | 2 | 190 | 220 | 250 | 300 | 340 | MAX | |
P‑143 | ![]() | Blue Ultra Megaforce Ranger | Ranger | Megaforce | Paper | 2 | 2 | 180 | 230 | 250 | 310 | 330 | MAX | |
P‑144 | ![]() | Black Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | 170 | 240 | 270 | 300 | 320 | MAX | |
P‑145 | ![]() | Yellow Ultra Megaforce Ranger | Ranger | Megaforce | Paper | 2 | 2 | 180 | 200 | 250 | 320 | 350 | MAX | |
P‑146 | ![]() | Pink Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | 190 | 250 | 270 | 290 | 300 | MAX | |
P‑147 | ![]() | Vrak | Villain | Megaforce | Rock | 2 | 2 | 220 | 240 | 250 | 270 | 320 | MAX | |
P‑148 | ![]() | Red Ultra Megaforce Ranger | Ranger | Megaforce | Rock | 2 | 2 | 190 | 220 | 250 | 300 | 340 | MAX | |
P‑149 | ![]() | Blue Ultra Megaforce Ranger | Ranger | Megaforce | Paper | 2 | 2 | 180 | 230 | 250 | 310 | 330 | MAX | |
P‑150 | ![]() | Red Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 2 | 2 | 200 | 320 | 360 | 420 | MAX | MAX | |
P‑151 | ![]() | White Mighty Morphin Ranger | Ranger | Mighty Morphin | Scissors | 2 | 2 | 250 | 300 | 350 | 400 | MAX | MAX | |
P‑152 | ![]() | Dino Megazord | Megazord | Mighty Morphin | Rock | 5 | 4 | 450 | 500 | 550 | 650 | 750 | MAX | |
P‑153 | ![]() | Battle Mode Dragon Megazord | Megazord | Mighty Morphin | Scissors | 6 | 4 | 550 | 650 | 700 | 800 | 1000 | MAX | |
P‑154 | ![]() | Ultra Megaforce Power Rangers | Ranger | Megaforce | Scissors | 7 | 4 | MAX | 1000 | MAX | 1500 | MAX | MAX | n/a |
P‑155 | ![]() | Vrak | Villain | Megaforce | Scissors | 1 | 2 | 140 | 160 | 190 | 240 | 270 | MAX | n/a |
P‑156 | ![]() | Putty | Villain | Mighty Morphin | Paper | 0 | 1 | 150 | 160 | 180 | 190 | 220 | MAX | |
P‑157 | ![]() | Alpha 5 | Ranger | Mighty Morphin | Scissors | 0 | 2 | 1 | 2 | 3 | 4 | 5 | MAX | |
P‑158 | ![]() | White Mighty Morphin Ranger | Ranger | Mighty Morphin | Paper | 1 | 2 | 140 | 170 | 200 | 230 | 260 | MAX | |
P‑159 | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 170 | 180 | 200 | 220 | 230 | MAX | |
P‑160 | ![]() | Robo Knight | Ranger | Megaforce | Paper | 2 | 2 | 270 | 300 | 350 | 380 | MAX | MAX | |
P‑161 | ![]() | Red Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 1 | 2 | 170 | 180 | 210 | 300 | 340 | MAX | |
P‑162 | ![]() | Dino Megazord | Megazord | Mighty Morphin | Paper | 5 | 4 | 480 | 500 | 580 | 640 | 700 | MAX | |
P‑163 | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | MAX | 130 | 160 | 200 | 210 | MAX | n/a |
P‑164 | ![]() | White Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 1 | 2 | 140 | 150 | MAX | 200 | 210 | MAX | |
P‑165 | ![]() | Green Mighty Morphin Ranger | Ranger | Mighty Morphin | Scissors | 1 | 2 | 170 | 180 | 240 | 280 | 330 | MAX | n/a |
P‑166 | ![]() | Red Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 1 | 2 | 150 | 190 | 200 | 210 | 250 | MAX | n/a |
P‑167 | ![]() | Blue Mighty Morphin Ranger | Ranger | Mighty Morphin | Paper | 1 | 2 | 130 | 180 | 220 | 230 | 240 | MAX | n/a |
P‑168 | ![]() | Pink Megaforce Ranger | Ranger | Megaforce | Rock | 0 | 1 | 140 | 150 | MAX | 200 | 210 | MAX | n/a |
P‑169 | ![]() | Black Mighty Morphin Ranger | Ranger | Mighty Morphin | Scissors | 1 | 2 | 160 | 170 | 200 | 220 | 250 | MAX | n/a |
P‑170 | ![]() | Robo Knight | Ranger | Megaforce | Scissors | 1 | 2 | 180 | 230 | 240 | 270 | 280 | MAX | n/a |
P‑171 | ![]() | Yellow Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 1 | 2 | 140 | 180 | 210 | 230 | 240 | MAX | n/a |
P‑172 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Rock | 1 | 2 | 170 | 180 | 200 | 210 | 240 | MAX | n/a |
P‑173 | ![]() | Pink Mighty Morphin Ranger | Ranger | Mighty Morphin | Paper | 1 | 2 | 150 | 190 | 210 | 220 | 230 | MAX | n/a |
P‑174 | ![]() | Green Mighty Morphin Ranger | Ranger | Mighty Morphin | Scissors | 1 | 2 | 140 | 170 | 200 | 230 | 260 | MAX | n/a |
P‑175 | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Paper | 1 | 2 | 160 | 180 | 210 | 220 | 230 | MAX | n/a |
P‑176 | ![]() | Red Galaxy Ranger | Ranger | Lost Galaxy | Paper | 1 | 2 | 200 | 210 | 230 | 270 | 290 | MAX | |
P‑177 | ![]() | Red RPM Ranger | Ranger | RPM | Scissors | 0 | 1 | 140 | 160 | 180 | 190 | 230 | MAX | “Clash of the Red Rangers” DVD |
P‑178 | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Rock | 0 | 1 | 130 | 170 | 180 | 200 | 220 | MAX | |
P‑179 | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 130 | 160 | 200 | 200 | 210 | MAX | |
P‑180 | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 150 | 170 | 180 | 190 | 210 | MAX | |
P‑181 | ![]() | Yellow Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 140 | 140 | 190 | 200 | 230 | MAX | |
P‑182 | ![]() | Pink Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 140 | 160 | 180 | 200 | 220 | MAX | |
P‑183 | ![]() | Red Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | 100 | 230 | 290 | MAX | 380 | MAX | n/a (foil: SDCC 2013) |
P‑184 | ![]() | Green Mighty Morphin Ranger | Ranger | Mighty Morphin | Paper | 1 | 2 | 190 | 190 | 200 | 210 | 210 | MAX | n/a (foil: SDCC 2013) |
