
Power Rangers Action Card Game
Series 2 - Guardians of Justice
Released: March 30, 2013
Series 2 - Guardians of Justice - features characters from Mighty Morphin Power Rangers, Power Rangers in Space, Power Rangers Lost Galaxy, Power Rangers Lightspeed Rescue, Power Rangers Ninja Storm, Power Rangers S.P.D., Power Rangers Mystic Force, Power Rangers RPM, Power Rangers Samurai, and Power Rangers Megaforce.
All 115 cards are available in carded booster packs (#23844), which are themselves available in boxes of 15 packs (#23845), which come 10 per master shipping case. Booster pack SRP is $3.99.
Booster packs came with an insert explaining how to scan the cards with a smart phone (PDF).
Booster packs were also available in Target-exclusive three-packs that each came with one of two “Forever Red” promo cards. Three-pack SRP is $9.99.
Complete Set: 115 cards
Each Collectible Card Pack Includes 10 Randomly Selected Cards:
- 6 Common Cards (○)
- 3 Rare Cards (●)
- 1 Special Insert Card: either a Super Rare Holographic Card (☆) or an Ultra Rare Holographic Card (★)
Want to keep track of your cards? Check out the CardTracker!
# | Rarity | Image | Card Name | Type | Series | Rock / Paper / Scissors | Cost | Damage | Power Level 1 | Power Level 2 | Power Level 3 | Power Level 4 | Power Level 5 | Power Level 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2‑001 | Rare | ![]() | Silver RPM Ranger * | Ranger | RPM | Scissors | 2 | 2 | 200 | 260 | 300 | 330 | 410 | MAX |
2‑002 | Common | ![]() | Gold RPM Ranger | Ranger | RPM | Paper | 2 | 2 | 210 | 240 | 270 | 380 | 400 | MAX |
2‑003 | Rare | ![]() | Gold RPM Ranger | Ranger | RPM | Paper | 2 | 2 | 210 | 240 | 280 | 380 | 390 | MAX |
2‑004 | Common | ![]() | Silver RPM Ranger | Ranger | RPM | Rock | 2 | 2 | 240 | 260 | 270 | 330 | 400 | MAX |
2‑005 | Super Rare | ![]() | Samurai Megazord | Megazord | Samurai | Rock | 5 | 4 | 400 | 450 | 600 | 750 | 1100 | MAX |
2‑006 | Super Rare | ![]() | Tiger Drill Megazord | Megazord | Series | Paper | 6 | 4 | 600 | 650 | 850 | 950 | 1250 | MAX |
2‑007 | Ultra Rare | ![]() | Battlewing Megazord | Megazord | Samurai | Rock | 6 | 0 | 500 | 700 | 900 | 1050 | 1150 | MAX |
2‑008 | Rare | ![]() | Turtle Zord | Zord | Samurai | Rock | 3 | 3 | 200 | 300 | 350 | 400 | 450 | MAX |
2‑009 | Rare | ![]() | Bear Zord | Zord | Samurai | Paper | 3 | 3 | 250 | 300 | 350 | 390 | 410 | MAX |
2‑010 | Rare | ![]() | Swordfish Zord | Zord | Samurai | Scissors | 3 | 3 | 220 | 280 | 390 | 400 | 410 | MAX |
2‑011 | Common | ![]() | Red Samurai Ranger | Ranger | Samurai | Paper | 0 | 1 | 140 | 170 | 180 | 200 | 210 | MAX |
2‑012 | Rare | ![]() | Red Samurai Ranger | Ranger | Samurai | Paper | 0 | 1 | MAX | 170 | 200 | 210 | 220 | MAX |
2‑013 | Common | ![]() | Red Samurai Ranger (Lauren) | Ranger | Samurai | Rock | 1 | 2 | 200 | 220 | 230 | 250 | 300 | MAX |
2‑014 | Common | ![]() | Gold Samurai Ranger | Ranger | Samurai | Paper | 2 | 2 | 210 | 230 | 260 | 350 | 450 | MAX |
2‑015 | Common | ![]() | Red Samurai Ranger † (GP-009) | Ranger | Samurai | Paper | 1 | 2 | 180 | 210 | 250 | 260 | 300 | MAX |
2‑016 | Rare | ![]() | Green Samurai Ranger | Ranger | Ninja Storm | Scissors | 1 | 2 | 150 | 180 | 190 | 230 | 250 | MAX |
2‑017 | Common | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 120 | 150 | 160 | 180 | 190 | MAX |
2‑018 | Rare | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Scissors | 6 | 4 | 550 | MAX | 650 | 700 | 1400 | MAX |
2‑019 | Common | ![]() | Robo Knight | Ranger | Megaforce | Paper | 2 | 2 | 210 | 250 | 260 | 270 | 310 | MAX |
2‑020 | Rare | ![]() | Gosei Great Megazord | Megazord | Megaforce | Scissors | 5 | 4 | MAX | 500 | 550 | 700 | 750 | MAX |
2‑021 | Common | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Paper | 1 | 2 | 180 | 200 | 220 | 280 | 320 | MAX |
2‑022 | Common | ![]() | Robo Knight † (GP-002) | Ranger | Megaforce | Scissors | 2 | 2 | 230 | 240 | 250 | 280 | 300 | MAX |
2‑023 | Super Rare | ![]() | Gosei Great Megazord | Megazord | Megaforce | Rock | 5 | 4 | 450 | 500 | 700 | 800 | 850 | MAX |
2‑024 | Super Rare | ![]() | Sky Megazord | Megazord | Megazord | Scissors | 6 | 4 | 550 | 650 | 750 | 850 | 900 | MAX |
2‑025 | Rare | ![]() | Phoenix Mechazord | Zord | Megaforce | Scissors | 3 | 3 | 280 | 330 | 340 | 350 | 400 | MAX |
2‑026 | Rare | ![]() | Sky Brothers Zords | Zord | Megaforce | Rock | 3 | 3 | 280 | 290 | 330 | 350 | 450 | MAX |
2‑027 | Rare | ![]() | Red Megaforce Ranger † (GP-006) | Ranger | Megaforce | Scissors | 0 | 1 | MAX | 170 | 200 | 210 | 220 | MAX |
2‑028 | Common | ![]() | Pink Megaforce Ranger * | Ranger | Megaforce | Paper | 0 | 1 | 120 | 150 | 160 | 170 | 200 | MAX |
2‑029 | Common | ![]() | Pink Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 130 | 150 | 170 | 220 | 230 | MAX |
2‑030 | Common | ![]() | Pink Megaforce Ranger † (GP-010) | Ranger | Megaforce | Rock | 1 | 2 | 150 | 190 | 240 | 250 | 370 | MAX |
2‑031 | Common | ![]() | Black Megaforce Ranger † (GP-005) | Ranger | Megaforce | Paper | 0 | 1 | 130 | 140 | 150 | 180 | 200 | MAX |
2‑032 | Common | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Scissors | 1 | 2 | 190 | 210 | 220 | 270 | 310 | MAX |
2‑033 | Common | ![]() | Yellow Megaforce Ranger † (GP-006) | Ranger | Megaforce | Rock | 0 | 1 | 130 | 150 | 160 | 170 | 190 | MAX |
2‑034 | Common | ![]() | Yellow Megaforce Ranger * | Ranger | Megaforce | Ranger | 1 | 2 | 200 | 210 | 230 | 260 | 300 | MAX |
2‑035 | Common | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 140 | 150 | 160 | 170 | 180 | MAX |
2‑036 | Common | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 150 | 170 | 180 | 190 | 210 | MAX |
2‑037 | Common | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Rock | 1 | 2 | 200 | 210 | 220 | 240 | 330 | MAX |
2‑038 | Rare | ![]() | Robo Knight | Ranger | Megaforce | Rock | 1 | 2 | 150 | 160 | 200 | 220 | 270 | MAX |
2‑039 | Ultra Rare | ![]() | Ultra Gosei Great Megazord † (GP-001) | Megazord | Megaforce | Rock | 7 | 5 | 800 | 850 | 950 | 1000 | 1200 | MAX |
2‑040 | Super Rare | ![]() | Gosei Grand Megazord | Megazord | Megaforce | Rock | 6 | 4 | 500 | 600 | 700 | 900 | 1000 | MAX |
2‑041 | Common | ![]() | Blue Ninja Storm Ranger | Ranger | Ninja Storm | Scissors | 0 | 1 | 130 | 140 | 150 | 170 | 210 | MAX |
2‑042 | Common | ![]() | Red Ninja Storm Ranger | Ranger | Ninja Storm | Paper | 0 | 1 | 120 | 140 | 160 | 180 | 200 | MAX |
2‑043 | Common | ![]() | Yellow Ninja Storm Ranger | Ranger | Ninja Storm | Rock | 0 | 1 | 120 | 130 | 150 | 190 | 210 | MAX |
2‑044 | Common | ![]() | Red Lightspeed Rescue Ranger | Ranger | Lightspeed Rescue | Paper | 0 | 1 | 100 | 100 | 100 | 100 | 400 | MAX |
2‑045 | Common | ![]() | Blue Lightspeed Rescue Ranger * | Ranger | Lightspeed Rescue | Scissors | 0 | 1 | 100 | 400 | 100 | 100 | 100 | MAX |
2‑046 | Common | ![]() | Green Lightspeed Rescue Ranger * | Ranger | Lightspeed Rescue | Rock | 0 | 1 | 100 | 100 | 400 | 100 | 100 | MAX |
2‑047 | Common | ![]() | Yellow Lightspeed Rescue Ranger * | Ranger | Lightspeed Rescue | Paper | 0 | 1 | 100 | 100 | 100 | 400 | 100 | MAX |
2‑048 | Common | ![]() | Pink Lightspeed Rescue Ranger | Ranger | Lightspeed Rescue | Scissors | 0 | 1 | 400 | 100 | 100 | 100 | 100 | MAX |
2‑049 | Super Rare | ![]() | High Octane Megazord * | Megazord | RPM | Rock | 5 | 4 | 500 | 550 | 600 | 650 | 1000 | MAX |
2‑050 | Rare | ![]() | Lion Hauler | Zord | RPM | Paper | 3 | 3 | 310 | 340 | 400 | 450 | 500 | MAX |
2‑051 | Rare | ![]() | Red RPM Ranger | Ranger | RPM | Scissors | 0 | 1 | MAX | 180 | 190 | 210 | 220 | MAX |
2‑052 | Common | ![]() | Green S.P.D. Ranger * | Ranger | S.P.D. | Paper | 0 | 1 | 100 | 300 | 100 | 300 | 100 | MAX |
2‑053 | Common | ![]() | Red S.P.D. Ranger | Ranger | S.P.D. | Paper | 0 | 1 | 300 | 100 | 300 | 100 | 100 | MAX |
2‑054 | Common | ![]() | Yellow S.P.D. Ranger * | Ranger | S.P.D. | Scissors | 0 | 1 | 100 | 300 | 100 | 100 | 300 | MAX |
2‑055 | Common | ![]() | Blue S.P.D. Ranger * | Ranger | S.P.D. | Rock | 0 | 1 | 100 | 100 | 300 | 100 | 300 | MAX |
2‑056 | Super Rare | ![]() | Delta Squad Megazord | Megazord | S.P.D. | Paper | 5 | 4 | 300 | 1000 | 300 | 1000 | 300 | MAX |
2‑057 | Common | ![]() | Pink S.P.D. Ranger * | Ranger | S.P.D. | Rock | 0 | 1 | 300 | 100 | 100 | 100 | 300 | MAX |
2‑058 | Common | ![]() | Red S.P.D. Ranger (S.W.A.T.) * | Ranger | S.P.D. | Paper | 2 | 2 | 100 | 500 | 100 | 500 | 100 | MAX |
2‑059 | Common | ![]() | Blue S.P.D. Ranger (S.W.A.T.) * | Ranger | S.P.D. | Scissors | 2 | 2 | 110 | 500 | 120 | 450 | 120 | MAX |
2‑060 | Common | ![]() | Green S.P.D. Ranger (S.W.A.T.) * | Ranger | S.P.D. | Rock | 2 | 2 | 150 | 450 | 100 | 450 | 150 | MAX |
2‑061 | Common | ![]() | Yellow S.P.D. Ranger (S.W.A.T.) * | Ranger | S.P.D. | Paper | 2 | 2 | 150 | 400 | 200 | 400 | 150 | MAX |
2‑062 | Common | ![]() | Pink S.P.D. Ranger (S.W.A.T.) * | Ranger | S.P.D. | Scissors | 2 | 2 | 130 | 450 | 140 | 450 | 130 | MAX |
2‑063 | Ultra Rare | ![]() | Shadow S.P.D. Ranger | Ranger | S.P.D. | Rock | 3 | 3 | 200 | 600 | 100 | 600 | 200 | MAX |
2‑064 | Rare | ![]() | Crimson Ninja Storm Ranger | Ranger | Ninja Storm | Paper | 2 | 2 | 200 | 210 | 240 | 290 | 360 | MAX |
2‑065 | Rare | ![]() | Crimson Ninja Storm Ranger | Ranger | Ninja Storm | Paper | 2 | 2 | 190 | 240 | 250 | 260 | 360 | MAX |
2‑066 | Rare | ![]() | Navy Ninja Storm Ranger | Ranger | Ninja Storm | Scissors | 2 | 2 | 190 | 240 | 260 | 280 | 330 | MAX |
2‑067 | Common | ![]() | Red Space Ranger | Ranger | Space | Rock | 1 | 2 | 200 | 200 | 200 | 300 | 300 | MAX |
2‑068 | Common | ![]() | Black Space Ranger * | Ranger | Space | Rock | 1 | 2 | 150 | 150 | 200 | 300 | 400 | MAX |
2‑069 | Common | ![]() | Blue Space Ranger * | Ranger | Space | Paper | 1 | 2 | 200 | 200 | 250 | 250 | 300 | MAX |
2‑070 | Common | ![]() | Yellow Space Ranger * | Ranger | Space | Scissors | 1 | 2 | 150 | 200 | 250 | 250 | 350 | MAX |
2‑071 | Common | ![]() | Pink Space Ranger * | Ranger | Space | Rock | 1 | 2 | 210 | 230 | 240 | 260 | 260 | MAX |
2‑072 | Common | ![]() | Red Mystic Force Ranger * | Ranger | Mystic Force | Paper | 0 | 1 | 150 | 160 | 170 | 180 | 240 | MAX |
2‑073 | Common | ![]() | Yellow Mystic Force Ranger * | Ranger | Mystic Force | Scissors | 0 | 1 | 140 | 150 | 170 | 180 | 260 | MAX |
2‑074 | Common | ![]() | Blue Mystic Force Ranger * | Ranger | Mystic Force | Rock | 0 | 1 | 150 | 160 | 180 | 190 | 220 | MAX |
2‑075 | Common | ![]() | Pink Mystic Force Ranger * | Ranger | Mystic Force | Paper | 0 | 1 | 140 | 170 | 180 | 190 | 220 | MAX |
2‑076 | Common | ![]() | Green Mystic Force Ranger * | Ranger | Mystic Force | Scissors | 0 | 1 | 140 | 150 | 170 | 180 | 260 | MAX |
2‑077 | Rare | ![]() | Tiger Zord | Zord | Megaforce | Scissors | 2 | 2 | 200 | 220 | 230 | 300 | 350 | MAX |
2‑078 | Rare | ![]() | Shark Zord | Zord | Megaforce | Paper | 2 | 2 | 220 | 250 | 260 | 280 | 290 | MAX |
2‑079 | Rare | ![]() | Snake Zord | Zord | Megaforce | Rock | 2 | 2 | 210 | 220 | 250 | 300 | 320 | MAX |
2‑080 | Ultra Rare | ![]() | Diabolico | Villain | Lightspeed Rescue | Rock | 4 | 3 | 160 | 260 | 460 | 620 | 700 | MAX |
2‑081 | Rare | ![]() | Vexacus | Villain | Ninja Storm | Paper | 3 | 3 | 210 | 240 | 330 | 410 | 510 | MAX |
2‑082 | Common | ![]() | Krybot | Villain | S.P.D. | Scissors | 0 | 1 | 100 | 100 | 100 | 200 | 300 | MAX |
2‑083 | Rare | ![]() | Koragg | Villain | Mystic Force | Paper | 3 | 3 | 240 | 300 | 320 | 340 | 500 | MAX |
2‑084 | Common | ![]() | Bulk | Support | Samurai | Scissors | 0 | 3 | 1 | 2 | 3 | 4 | 5 | MAX |
2‑085 | Common | ![]() | Mentor Ji | Support | Samurai | Rock | 1 | 4 | 1 | 2 | 3 | 4 | 5 | MAX |
2‑086 | Rare | ![]() | Phoenix Zord | Zord | Megaforce | Scissors | 2 | 2 | 230 | 240 | 250 | 280 | 300 | MAX |
2‑087 | Rare | ![]() | Gosei Jet Megazord | Megazord | Megaforce | Scissors | 4 | 3 | 400 | 450 | 500 | 550 | 600 | MAX |
2‑088 | Super Rare | ![]() | Gosei Great Grand Megazord | Megazord | Megaforce | Rock | 6 | 4 | 540 | 650 | 700 | 810 | 1000 | MAX |
2‑089 | Ultra Rare | ![]() | Gold Ranger (Mega Mode) | Ranger | Samurai | Scissors | 3 | 3 | 200 | MAX | 300 | MAX | 400 | MAX |
2‑090 | Rare | ![]() | Lion Foldingzord * | Zord | Samurai | Rock | 3 | 3 | 240 | 320 | 340 | 390 | 410 | MAX |
2‑091 | Rare | ![]() | Tiger Zord | Zord | Samurai | Paper | 3 | 3 | 220 | 310 | 330 | 380 | 460 | MAX |
2‑092 | Rare | ![]() | Bear Zord | Zord | Samurai | Scissors | 3 | 3 | 220 | 300 | 310 | 430 | 440 | MAX |
2‑093 | Rare | ![]() | Red Super Samurai Ranger (Lauren) | Ranger | Samurai | Paper | 2 | 2 | 200 | 240 | 280 | 380 | 400 | MAX |
2‑094 | Ultra Rare | ![]() | Samurai Gigazord | Megazord | Samurai | Rock | 8 | 5 | 1000 | 1100 | 1200 | MAX | MAX | MAX |
2‑095 | Rare | ![]() | Bear Crawler | Zord | RPM | Scissors | 3 | 3 | 320 | 340 | 420 | 440 | 480 | MAX |
2‑096 | Rare | ![]() | Mach Megazord | Megazord | RPM | Paper | 4 | 3 | 350 | 450 | 500 | 550 | 650 | MAX |
2‑097 | Super Rare | ![]() | Paleomax Megazord | Megazord | RPM | Rock | 4 | 3 | 300 | 350 | 400 | 450 | 1000 | MAX |
2‑098 | Rare | ![]() | Solaris Knight * | Ranger | Mystic Force | Rock | 2 | 2 | 210 | 220 | 240 | 260 | 370 | MAX |
2‑099 | Super Rare | ![]() | Titan Megazord * | Megazord | Mystic Force | Scissors | 5 | 4 | 550 | 600 | 650 | 700 | 800 | MAX |
2‑100 | Ultra Rare | ![]() | Red Dragon Fire Mystic Force Ranger | Ranger | Mystic Force | Paper | 3 | 3 | MAX | 200 | 220 | 330 | 450 | MAX |
2‑101 | Rare | ![]() | Red Mystic Force Ranger (Legend Mode) * | Ranger | Mystic Force | Paper | 2 | 2 | 170 | 250 | 280 | 300 | MAX | MAX |
2‑102 | Rare | ![]() | Green Mystic Force Ranger (Legend Mode) * | Ranger | Mystic Force | Rock | 2 | 2 | 200 | 220 | 260 | 320 | MAX | MAX |
2‑103 | Super Rare | ![]() | Manticore Megazord | Megazord | Mystic Force | Paper | 6 | 4 | 650 | 650 | 850 | 950 | 1200 | MAX |
2‑104 | Common | ![]() | Red Galaxy Ranger * | Ranger | Lost Galaxy | Rock | 0 | 1 | 200 | 240 | 280 | 300 | 350 | 350 |
2‑105 | Common | ![]() | Blue Galaxy Ranger * | Ranger | Lost Galaxy | Paper | 0 | 1 | 210 | 250 | 280 | 300 | 320 | 340 |
2‑106 | Common | ![]() | Green Galaxy Ranger * | Ranger | Lost Galaxy | Scissors | 0 | 1 | 220 | 250 | 270 | 310 | 320 | 330 |
2‑107 | Common | ![]() | Pink Galaxy Ranger * | Ranger | Lost Galaxy | Rock | 0 | 1 | 240 | 250 | 270 | 280 | 300 | 360 |
2‑108 | Common | ![]() | Yellow Galaxy Ranger * | Ranger | Lost Galaxy | Scissors | 0 | 1 | 230 | 240 | 260 | 290 | 310 | 370 |
2‑109 | Super Rare | ![]() | Green Samurai Ranger * | Ranger | Ninja Storm | Scissors | 2 | 2 | 220 | 230 | 240 | 290 | 320 | MAX |
2‑110 | Rare | ![]() | Goldar | Villain | Mighty Morphin | Paper | 2 | 2 | 190 | 230 | 240 | 260 | 380 | MAX |
2‑111 | Rare | ![]() | Ocotomus | Villain | Mystic Force | Rock | 4 | 3 | 300 | 370 | 410 | 510 | 610 | MAX |
2‑112 | Rare | ![]() | Rita Repulsa | Villain | Mighty Morphin | Paper | 3 | 3 | 230 | 300 | 350 | 400 | 420 | MAX |
2‑113 | Rare | ![]() | Treacheron | Villain | Lost Galaxy | Scissors | 2 | 2 | 210 | 230 | 260 | 350 | 450 | MAX |
2‑114 | Rare | ![]() | Desperaino | Villain | Samurai | Scissors | 1 | 2 | 170 | 180 | 200 | 220 | 230 | MAX |
2‑115 | Rare | ![]() | Ecliptor | Villain | Space | Rock | 2 | 2 | 200 | 220 | 250 | 270 | 360 | MAX |
Notes
All barcodes depicted on the cards in this guide are generic and do not reflect those printed on the actual released cards.
* = Card designs that were re-used in a final, limited release series in Europe are denoted with an asterisk.
† = Card designs that were re-used for an European-exclusive promo included with the release of the Power Rangers Megaforce Nintendo 3DS video game are denoted with a dagger.