
Power Rangers Action Card Game
Series 3 - Universe of Hope
Released: July 2013
Series 3 - Universe of Hope - features characters from Mighty Morphin Power Rangers, Power Rangers Zeo, Power Rangers in Space, Power Rangers Lost Galaxy, Power Rangers Lightspeed Rescue, Power Rangers Time Force, Power Rangers Wild Force, Power Rangers Ninja Storm, Power Rangers Dino Thunder, Power Rangers S.P.D., Power Rangers Jungle Fury, Power Rangers RPM, Power Rangers Samurai, Power Rangers Super Samurai, and Power Rangers Megaforce. Booster pack SRP is $3.99.
Cards 1-90 are available in carded booster packs (#23846), which are themselves available in boxes of 15 packs (#23847), which come 10 per master shipping case.
Cards 91-120 are available in the series’ starter pack (#23848), which are themselves available in larger boxes of 8 packs (#23849). In addition to 40 game cards, the starter pack comes with a game mat, 2 dice, and the the Full Game Manual (version 2.0). Starter pack SRP is $9.99.
Complete Set: 120 cards
Each Collectible Card Pack Includes 10 Randomly Selected Cards:
- 6 Common Cards (○)
- 3 Rare Cards (●)
- 1 Special Insert Card: either a Super Rare Holographic Card (☆) or an Ultra Rare Holographic Card (★)
The starter pack is comprised of 28 different standard cards (◇) and 2 Holographic Cards (◆)
Want to keep track of your cards? Check out the CardTracker!
# | Rarity | Image | Card Name | Type | Series | Rock / Paper / Scissors | Cost | Damage | Power Level 1 | Power Level 2 | Power Level 3 | Power Level 4 | Power Level 5 | Power Level 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3‑001 | Common | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Rock | 0 | 1 | 120 | 140 | 160 | 180 | 200 | MAX |
3‑002 | Common | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 130 | 150 | 150 | 160 | 210 | MAX |
3‑003 | Common | ![]() | Red Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 150 | 160 | 180 | 190 | 220 | MAX |
3‑004 | Rare | ![]() | Red Ultra Megaforce Ranger | Ranger | Megaforce | Rock | 2 | 2 | 270 | 290 | 310 | MAX | 330 | MAX |
3‑005 | Common | ![]() | Black Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 160 | 170 | 180 | 190 | 200 | MAX |
3‑006 | Rare | ![]() | Black Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | 280 | 290 | 310 | MAX | 320 | MAX |
3‑007 | Common | ![]() | Blue Megaforce Ranger | Ranger | Megaforce | Rock | 0 | 1 | 170 | 170 | 180 | 180 | 200 | MAX |
3‑008 | Rare | ![]() | Blue Ultra Megaforce Ranger | Ranger | Megaforce | Paper | 2 | 2 | 260 | 280 | 320 | MAX | 340 | MAX |
3‑009 | Common | ![]() | Yellow Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 160 | 170 | 180 | 190 | 200 | MAX |
3‑010 | Common | ![]() | Robo Knight | Ranger | Megafroce | Rock | 1 | 2 | 200 | 210 | 240 | 270 | 280 | MAX |
3‑011 | Common | ![]() | Robo Knight | Ranger | Megaforce | Paper | 2 | 2 | 250 | 270 | 300 | 330 | 350 | MAX |
3‑012 | Common | ![]() | Gosei Jet | Zord | Megaforce | Scissors | 3 | 3 | 300 | 330 | 400 | 450 | 520 | MAX |
3‑013 | Rare | ![]() | Gosei Jet Megazord | Megazord | Megaforce | Rock | 4 | 3 | 410 | 430 | 510 | 530 | 620 | MAX |
3‑014 | Rare | ![]() | Sky Megazord | Megazord | Megaforce | Paper | 6 | 4 | 740 | 810 | 860 | 910 | 980 | MAX |
3‑015 | Rare | ![]() | Gosei Great Grand Megazord | Megazord | Megaforce | Scissors | 7 | 5 | 800 | 900 | 1100 | 1300 | 1500 | MAX |
3‑016 | Common | ![]() | Red Samurai Ranger | Ranger | Super Samurai | Rock | 0 | 1 | 160 | 170 | 170 | 190 | 210 | MAX |
3‑017 | Rare | ![]() | Red Super Samurai Ranger | Ranger | Super Samurai | Paper | 2 | 2 | 280 | 290 | 310 | 320 | MAX | MAX |
3‑018 | Rare | ![]() | Red Samurai Ranger (Lauren) | Ranger | Super Samurai | Scissors | 0 | 1 | 140 | 160 | 180 | 200 | 220 | MAX |
3‑019 | Rare | ![]() | Light Megazord | Megazord | Super Samurai | Rock | 4 | 3 | 380 | 430 | 490 | 550 | 650 | MAX |
3‑020 | Common | ![]() | Red RPM Ranger | Ranger | RPM | Paper | 0 | 1 | 120 | 160 | 180 | 210 | 230 | MAX |
3‑021 | Rare | ![]() | Gold RPM Ranger * | Ranger | RPM | Scissors | 1 | 2 | 180 | 230 | 240 | 260 | 290 | MAX |
3‑022 | Ultra Rare | ![]() | RPM Power Rangers * | Ranger | RPM | Rock | 6 | 3 | MAX | 850 | MAX | 1150 | MAX | MAX |
3‑023 | Super Rare | ![]() | Zenith Megazord | Megazord | RPM | Paper | 6 | 4 | 500 | 640 | 860 | 1100 | 1200 | MAX |
3‑024 | Common | ![]() | Red Jungle Fury Ranger * | Ranger | Jungle Fury | Scissors | 0 | 1 | 140 | 150 | 180 | 210 | 220 | MAX |
3‑025 | Common | ![]() | Blue Jungle Fury Ranger * | Ranger | Jungle Fury | Rock | 0 | 1 | 130 | 160 | 190 | 210 | 210 | MAX |
3‑026 | Common | ![]() | Yellow Jungle Fury Ranger * | Ranger | Jungle Fury | Paper | 0 | 1 | 150 | 150 | 180 | 200 | 220 | MAX |
3‑027 | Rare | ![]() | Jungle Fury Wolf Ranger * | Ranger | Jungle Fury | Scissors | 1 | 2 | 180 | 210 | 240 | 270 | 300 | MAX |
3‑028 | Rare | ![]() | Jungle Fury Rhino Ranger * | Ranger | Jungle Fury | Rock | 1 | 2 | 190 | 220 | 230 | 260 | 300 | MAX |
3‑029 | Super Rare | ![]() | Jungle Fury Power Rangers * | Ranger | Jungle Fury | Paper | 4 | 3 | MAX | 250 | MAX | 500 | 750 | MAX |
3‑030 | Rare | ![]() | Jungle Pride Megazord * | Megazord | Jungle Fury | Scissors | 5 | 4 | 500 | 600 | 650 | 750 | 800 | MAX |
3‑031 | Super Rare | ![]() | Omega Ranger | Ranger | S.P.D. | Rock | 3 | 3 | 280 | 300 | 330 | 370 | 420 | MAX |
3‑032 | Common | ![]() | Shadow S.P.D. Ranger * | Ranger | S.P.D. | Paper | 2 | 2 | 210 | 240 | 260 | 290 | 300 | MAX |
3‑033 | Super Rare | ![]() | S.P.D. Power Rangers * | Ranger | S.P.D. | Scissors | 6 | 3 | MAX | 900 | MAX | 1100 | MAX | MAX |
3‑034 | Common | ![]() | Red Dino Thunder Ranger * | Ranger | Dino Thunder | Rock | 0 | 1 | 120 | 130 | 170 | 180 | 200 | MAX |
3‑035 | Rare | ![]() | Triassic Ranger * | Ranger | Dino Thunder | Paper | 2 | 2 | MAX | 220 | 250 | 260 | 270 | MAX |
3‑036 | Ultra Rare | ![]() | Triassic Ranger (Battlizer Mode) | Ranger | Dino Thunder | Scissors | 3 | 3 | MAX | 310 | 330 | 360 | MAX | MAX |
3‑037 | Common | ![]() | Blue Dino Thunder Ranger * | Ranger | Dino Thunder | Rock | 0 | 1 | 110 | 120 | 150 | 200 | 220 | MAX |
3‑038 | Common | ![]() | Yellow Dino Thunder Ranger * | Ranger | Dino Thunder | Paper | 0 | 1 | 140 | 140 | 160 | 170 | 190 | MAX |
3‑039 | Rare | ![]() | Black Dino Thunder Ranger * | Ranger | Dino Thunder | Scissors | 2 | 2 | 210 | 240 | 260 | 290 | 300 | MAX |
3‑040 | Rare | ![]() | White Dino Ranger * | Ranger/Villain | Dino Thunder | Rock | 1 | 2 | 150 | 160 | 180 | 190 | 220 | MAX |
3‑041 | Super Rare | ![]() | Dino Thunder Power Rangers * | Ranger | Dino Thunder | Paper | 5 | 3 | MAX | 480 | 580 | 640 | MAX | MAX |
3‑042 | Common | ![]() | Tyrannozord | Zord | Dino Thunder | Scissors | 3 | 3 | 260 | 300 | 330 | 380 | 430 | MAX |
3‑043 | Common | ![]() | Tricerazord | Zord | Dino Thunder | Rock | 3 | 3 | 280 | 280 | 320 | 370 | 450 | MAX |
3‑044 | Common | ![]() | Pterazord | Zord | Dino Thunder | Paper | 3 | 3 | 250 | 300 | 320 | 390 | 440 | MAX |
3‑045 | Rare | ![]() | Brachiozord | Zord | Dino Thunder | Scissors | 4 | 3 | 330 | 380 | 470 | 470 | 550 | MAX |
3‑046 | Rare | ![]() | Dinostegazord | Zord/Villain | Dino Thunder | Rock | 4 | 3 | 320 | 390 | 460 | 490 | 540 | MAX |
3‑047 | Rare | ![]() | Thundersaurus Megazord * | Megazord | Dino Thunder | Paper | 5 | 4 | 490 | 520 | 580 | 630 | 680 | MAX |
3‑048 | Common | ![]() | Red Ninja Storm Ranger * | Ranger | Ninja Storm | Scissors | 0 | 1 | 120 | 140 | 150 | 180 | 210 | MAX |
3‑049 | Common | ![]() | Blue Ninja Storm Ranger * | Ranger | Ninja Storm | Rock | 0 | 1 | 110 | 130 | 160 | 190 | 210 | MAX |
3‑050 | Common | ![]() | Yellow Ninja Storm Ranger * | Ranger | Ninja Storm | Paper | 0 | 1 | 130 | 130 | 150 | 170 | 220 | MAX |
3‑051 | Common | ![]() | Crimson Ninja Storm Ranger * | Ranger/Villain | Ninja Storm | Scissors | 1 | 2 | 170 | 180 | 200 | 210 | 240 | MAX |
3‑052 | Common | ![]() | Navy Ninja Storm Ranger * | Ranger/Villain | Ninja Storm | Rock | 1 | 2 | 180 | 190 | 200 | 210 | 220 | MAX |
3‑053 | Super Rare | ![]() | Green Samurai Ranger (Super Mode) | Ranger | Ninja Storm | Paper | 3 | 3 | 270 | 310 | 340 | 380 | 400 | MAX |
3‑054 | Super Rare | ![]() | Ninja Storm Power Rangers * | Ranger | Ninja Storm | Scissors | 4 | 3 | MAX | 320 | 430 | MAX | 550 | MAX |
3‑055 | Rare | ![]() | Storm Megazord * | Megazord | Ninja Storm | Rock | 5 | 4 | 450 | 510 | 570 | 630 | 740 | MAX |
3‑056 | Rare | ![]() | Storm Megazord (Lightning Mode) | Megazord | Ninja Storm | Paper | 4 | 3 | 370 | 400 | 440 | 490 | MAX | MAX |
3‑057 | Common | ![]() | Red Wild Force Ranger * | Ranger | Wild Force | Scissors | 0 | 1 | 140 | 160 | 180 | 200 | 220 | MAX |
3‑058 | Common | ![]() | Blue Wild Force Ranger * | Ranger | Wild Force | Rock | 0 | 1 | 130 | 150 | 190 | 210 | 220 | MAX |
3‑059 | Common | ![]() | Black Wild Force Ranger * | Ranger | Wild Force | Paper | 0 | 1 | 150 | 160 | 190 | 190 | 210 | MAX |
3‑060 | Common | ![]() | Yellow Wild Force Ranger * | Ranger | Wild Force | Scissors | 0 | 1 | 150 | 150 | 170 | 200 | 230 | MAX |
3‑061 | Common | ![]() | White Wild Force Ranger * | Ranger | Wild Force | Rock | 0 | 1 | 130 | 150 | 170 | 200 | 250 | MAX |
3‑062 | Rare | ![]() | Lunar Wolf Ranger | Ranger | Wild Force | Paper | 2 | 2 | 260 | 280 | 300 | 320 | 340 | MAX |
3‑063 | Common | ![]() | Red Time Force Ranger * | Ranger | Time Force | Scissors | 1 | 2 | 190 | 220 | 240 | 260 | 290 | MAX |
3‑064 | Common | ![]() | Blue Time Force Ranger * | Ranger | Time Force | Rock | 1 | 2 | 180 | 210 | 240 | 270 | 300 | MAX |
3‑065 | Common | ![]() | Green Time Force Ranger * | Ranger | Time Force | Paper | 1 | 2 | 200 | 220 | 230 | 270 | 280 | MAX |
3‑066 | Common | ![]() | Yellow Time Force Ranger * | Ranger | Time Force | Scissors | 1 | 2 | 170 | 200 | 230 | 290 | 310 | MAX |
3‑067 | Common | ![]() | Pink Time Force Ranger * | Ranger | Time Force | Rock | 1 | 2 | 210 | 210 | 240 | 260 | 280 | MAX |
3‑068 | Rare | ![]() | Quantum Ranger * | Ranger | Time Force | Paper | 2 | 2 | 260 | 280 | 310 | 320 | 330 | MAX |
3‑069 | Rare | ![]() | Quantasaurus Rex | Zord | Time Force | Scissors | 4 | 3 | 410 | 450 | 510 | 550 | 580 | MAX |
3‑070 | Rare | ![]() | Q-Rex Megazord * | Megazord | Time Force | Rock | 5 | 4 | 520 | 650 | 680 | 700 | 750 | MAX |
3‑071 | Rare | ![]() | Red Lightspeed Rescue Ranger * | Ranger | Lightspeed Rescue | Paper | 1 | 2 | 160 | 180 | 220 | 280 | 360 | MAX |
3‑072 | Rare | ![]() | Magna Defender * | Ranger | Lost Galaxy | Scissors | 2 | 2 | 240 | 270 | 290 | 330 | 370 | MAX |
3‑073 | Super Rare | ![]() | Silver Space Ranger * | Ranger | Space | Rock | 2 | 2 | 260 | 260 | 280 | 320 | 380 | MAX |
3‑074 | Common | ![]() | Red Zeo Ranger * | Ranger | Zeo | Paper | 0 | 1 | 130 | 140 | 160 | 170 | 200 | MAX |
3‑075 | Common | ![]() | Green Zeo Ranger * | Ranger | Zeo | Scissors | 0 | 1 | 140 | 150 | 160 | 160 | 190 | MAX |
3‑076 | Common | ![]() | Blue Zeo Ranger * | Ranger | Zeo | Rock | 0 | 1 | 120 | 140 | 150 | 180 | 210 | MAX |
3‑077 | Common | ![]() | Yellow Zeo Ranger * | Ranger | Zeo | Paper | 0 | 1 | 140 | 140 | 150 | 170 | 200 | MAX |
3‑078 | Common | ![]() | Pink Zeo Ranger * | Ranger | Zeo | Scissors | 0 | 1 | 110 | 130 | 150 | 190 | 220 | MAX |
3‑079 | Super Rare | ![]() | Gold Zeo Ranger | Ranger | Zeo | Rock | 2 | 2 | 200 | 230 | 260 | 290 | 320 | MAX |
3‑080 | Ultra Rare | ![]() | Zeo Power Rangers * | Ranger | Zeo | Paper | 6 | 3 | MAX | 700 | MAX | 1000 | MAX | MAX |
3‑081 | Common | ![]() | Black Mighty Morphin Ranger | Ranger | Mighty Morphin | Scissors | 1 | 2 | 140 | 170 | 200 | 230 | 260 | MAX |
3‑082 | Common | ![]() | Yellow Mighty Morphin Ranger | Ranger | Mighty Morphin | Rock | 1 | 2 | 160 | 170 | 180 | 220 | 270 | MAX |
3‑083 | Rare | ![]() | Green Mighty Morphin Ranger | Ranger | Mighty Morphin | Paper | 1 | 2 | 170 | 180 | 190 | 210 | 250 | MAX |
3‑084 | Ultra Rare | ![]() | Mighty Morphin Power Rangers | Ranger | Mighty Morphin | Scissors | 7 | 4 | MAX | 1000 | MAX | 1200 | MAX | MAX |
3‑085 | Super Rare | ![]() | Dino Megazord * | Megazord | Mighty Morphin | Rock | 5 | 4 | 530 | 590 | 650 | 710 | 820 | MAX |
3‑086 | Rare | ![]() | Dai Shi | Villain | Jungle Fury | Paper | 3 | 3 | 280 | 310 | 330 | 370 | 410 | MAX |
3‑087 | Common | ![]() | Camille | Villain | Jungle Fury | Scissors | 1 | 2 | 160 | 180 | 210 | 220 | 230 | MAX |
3‑088 | Rare | ![]() | Lothor | Villain | Ninja Storm | Rock | 4 | 3 | 310 | 360 | 400 | 430 | 500 | MAX |
3‑089 | Common | ![]() | Zeltrax | Villain | Dino Thunder | Paper | 2 | 2 | 190 | 240 | 260 | 290 | 320 | MAX |
3‑090 | Ultra Rare | ![]() | Lord Zedd * | Villain | Mighty Morphin | Scissors | 4 | 3 | 330 | 350 | 400 | 450 | 470 | MAX |
3‑091 | Standard | ![]() | Light Megazord | Megazord | Super Samurai | Paper | 4 | 2 | 400 | 430 | 500 | 520 | 650 | MAX |
3‑092 | Standard | ![]() | Lion Foldingzord | Zord | Samurai | Rock | 3 | 3 | 330 | 380 | 450 | 490 | 550 | MAX |
3‑093 | Standard | ![]() | Gold Samurai Ranger * | Ranger | Super Samurai | Paper | 1 | 2 | 200 | 210 | 230 | 260 | 300 | MAX |
3‑094 | Standard | ![]() | Samurai Battlewing | Zord | Samurai | Scissors | 6 | 4 | 750 | 800 | 850 | 900 | 1000 | MAX |
3‑095 | Standard | ![]() | Red Super Samurai Ranger * | Ranger | Super Samurai | Scissors | 2 | 2 | MAX | 260 | 270 | 300 | 370 | MAX |
3‑096 | Standard | ![]() | Blue Super Samurai Ranger * | Ranger | Super Samurai | Paper | 2 | 2 | MAX | 260 | 280 | 300 | 360 | MAX |
3‑097 | Standard | ![]() | Pink Super Samurai Ranger * | Ranger | Super Samurai | Rock | 2 | 2 | MAX | 250 | 260 | 330 | 360 | MAX |
3‑098 | Standard | ![]() | Green Super Samurai Ranger * | Ranger | Super Samurai | Rock | 2 | 2 | MAX | 240 | 290 | 300 | 370 | MAX |
3‑099 | Standard | ![]() | Yellow Super Samurai Ranger * | Ranger | Super Samurai | Scissors | 2 | 2 | MAX | 260 | 280 | 310 | 350 | MAX |
3‑100 | Standard | ![]() | Red Samurai Ranger * | Ranger | Samurai | Scissors | 0 | 1 | 150 | 160 | 170 | 210 | 210 | MAX |
3‑101 | Standard | ![]() | Blue Samurai Ranger * | Ranger | Samurai | Paper | 0 | 1 | 160 | 170 | 180 | 190 | 200 | MAX |
3‑102 | Standard | ![]() | Pink Samurai Ranger * | Ranger | Samurai | Rock | 0 | 1 | 130 | 160 | 180 | 210 | 220 | MAX |
3‑103 | Standard | ![]() | Green Samurai Ranger * | Ranger | Samurai | Rock | 0 | 1 | 140 | 160 | 180 | 200 | 220 | MAX |
3‑104 | Standard | ![]() | Yellow Samurai Ranger * | Ranger | Samurai | Scissors | 0 | 1 | 150 | 150 | 190 | 190 | 220 | MAX |
3‑105 | Holographic | ![]() | Samurai Power Rangers | Ranger | Samurai | Paper | 6 | 3 | MAX | 550 | 850 | 1100 | MAX | MAX |
3‑106 | Standard | ![]() | Gosei Tiger Mechazord | Zord | Megaforce | Rock | 3 | 3 | 290 | 340 | 380 | 450 | 540 | MAX |
3‑107 | Standard | ![]() | Lion Mechazord | Zord | Megaforce | Paper | 3 | 3 | 300 | 320 | 360 | 460 | 560 | MAX |
3‑108 | Standard | ![]() | Red Ultra Megaforce Ranger | Ranger | Megaforce | Rock | 2 | 2 | MAX | 270 | 290 | 310 | 330 | MAX |
3‑109 | Standard | ![]() | Red Megaforce Ranger * | Ranger | Megaforce | Rock | 0 | 1 | 120 | 150 | 190 | 210 | 230 | MAX |
3‑110 | Standard | ![]() | Pink Ultra Megaforce Ranger * | Ranger | Megaforce | Paper | 2 | 2 | MAX | 270 | 300 | 310 | 320 | MAX |
3‑111 | Standard | ![]() | Black Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | MAX | 250 | 290 | 320 | 340 | MAX |
3‑112 | Standard | ![]() | Black Megaforce Ranger * | Ranger | Megaforce | Paper | 0 | 1 | 130 | 150 | 180 | 220 | 220 | MAX |
3‑113 | Standard | ![]() | Yellow Ultra Megaforce Ranger * | Ranger | Megaforce | Rock | 2 | 2 | MAX | 240 | 280 | 330 | 350 | MAX |
3‑114 | Standard | ![]() | Blue Ultra Megaforce Ranger | Ranger | Megaforce | Scissors | 2 | 2 | MAX | 250 | 300 | 320 | 330 | MAX |
3‑115 | Standard | ![]() | Blue Megaforce Ranger * | Ranger | Megaforce | Scissors | 0 | 1 | 120 | 140 | 200 | 200 | 240 | MAX |
3‑116 | Standard | ![]() | Robo Knight * | Ranger | Megaforce | Rock | 1 | 2 | 180 | 220 | 240 | 260 | 300 | MAX |
3‑117 | Standard | ![]() | Gosei Grand Megazord * | Megazord | Megaforce | Scissors | 6 | 4 | 730 | 790 | 850 | 930 | 1000 | MAX |
3‑118 | Standard | ![]() | Pink Megaforce Ranger | Ranger | Megaforce | Scissors | 0 | 1 | 140 | 140 | 190 | 210 | 220 | MAX |
3‑119 | Standard | ![]() | Yellow Megaforce Ranger | Ranger | Megaforce | Paper | 0 | 1 | 120 | 150 | 190 | 210 | 230 | MAX |
3‑120 | Holographic | ![]() | Megaforce Power Rangers | Ranger | Megaforce | Paper | 6 | 3 | MAX | 700 | 850 | 950 | MAX | MAX |
Notes
All barcodes depicted on the cards in this guide are generic and do not reflect those printed on the actual released cards.
* = Card designs that were re-used in a final, limited release series in Europe are denoted with an asterisk.