Power Rangers Dino Thunder Series 1

Basic Set: 36 cards
Complete Set: 72* cards
Each Collectible Card Pack (#14191) Includes:
- 7 randomly selected game cards (4 common, 2 uncommon, 1 rare)
- Special Holographic game card randomly inserted (1:3 packs)
- Gold Stamp game card randomly inserted (1:11 packs)
* Note: Each pack states that there are 72 cards in the series, but each card is believed to have both a Special Holographic and Gold Stamp counterpart, resulting in a total of 108 cards. At least 79 cards are verified to exist.
Want to keep track of your cards? Check out the CardTracker!
# | Image | Name | Rarity ** |
---|---|---|---|
EA 01 | ![]() | Zeltrax | Common |
MR 01 | ![]() | Thundersaurus Morpher | Uncommon |
MR 02 | ![]() | Brachio Morpher | Common |
MZ 01 | ![]() | Thundersaurus Megazord | Common |
MZ 02 | ![]() | Thundersaurus Megazord | Uncommon |
MZ 03 | ![]() | Thundersaurus Megazord | Rare |
MZ 04 | ![]() | Dino Stegazord | Common |
MZ 05 | ![]() | Dino Stegazord | Rare |
MZ 06 | ![]() | Dino Rage Megazord | Uncommon |
PR 01 | ![]() | Red Power Ranger | Uncommon |
PR 02 | ![]() | Blue Power Ranger | Uncommon |
PR 03 | ![]() | Yellow Power Ranger | Uncommon |
PR 04 | ![]() | Black Power Ranger | Common |
PR 05 | ![]() | Red Power Ranger | Common |
PR 06 | ![]() | Blue Power Ranger | Rare |
PR 07 | ![]() | Yellow Power Ranger | Rare |
PR 08 | ![]() | Black Power Ranger | Common |
PR 09 | ![]() | Group - Red and Blue | Common |
PR 10 | ![]() | Group - Red, Blue, Yellow | Common |
PR 11 | ![]() | Group - Black, Red, Blue, Yellow | Rare |
PR 12 | ![]() | Group - Black, Red, Blue, Yellow | Rare |
PR 13 | ![]() | Group - Black, Red, Blue | Rare |
VC 01 | ![]() | Red Raptor Rider | Rare |
VC 02 | ![]() | Blue Raptor Rider | Common |
VC 03 | ![]() | Black Raptor Rider | Uncommon |
VC 04 | ![]() | Red Raptor Rider | Uncommon |
VC 05 | ![]() | Black Raptor Rider | Common |
WP 01 | ![]() | Thundermax Saber | Common |
WP 02 | ![]() | Thundermax Saber | Rare |
WP 03 | ![]() | Ptera Grips | Uncommon |
ZD 01 | ![]() | Tyranno Zord | Rare |
ZD 02 | ![]() | Ptera Zord | Common |
ZD 03 | ![]() | Tricera Zord | Common |
ZD 04 | ![]() | Brachio Zord | Uncommon |
ZD 05 | ![]() | Stega Zord | Common |
ZD 06 | ![]() | Ptera Zord | Common |
** All rarities listed on this page are unofficial and were determined via a scientific test of over 65 actual blister packs.