Basic Set: 46 cards
Complete Set: 90 cards*
Each Collectible Card Pack (#14192) Includes:
- 7 randomly selected game cards (4 common, 2 uncommon, 1 rare)
- Special Holographic game card randomly inserted (1:3 packs)
- Gold Stamp game card randomly inserted (1:11 packs)
- Super Rare trading cards randomly inserted (1:15 packs)
* Note: Each non-Super Rare card is believed to have a Special Holographic counterpart, but this has yet to be confirmed.
Want to keep track of your cards? Check out the CardTracker!
# | Image | Name | Rarity * |
---|---|---|---|
MR 03 | ![]() |
Thundersaurus Morphers | Rare |
MR 04 | ![]() |
Brachio Morpher | Rare |
MR 05 | ![]() |
Thundersaurus Morpher | Common |
MR 06 | ![]() |
Thundersaurus Morpher | Common |
MR 07 | ![]() |
Thundersaurus Morpher | Common |
MZ 07 | ![]() |
Thundersaurus Megazord | Common |
MZ 08 | ![]() |
Thundersaurus Megazord | Rare |
MZ 09 | ![]() |
Thundersaurus Megazord | Uncommon |
MZ 10 | ![]() |
Thundersaurus Megazord | Gold Stamp |
MZ 11 | ![]() |
Dino Stegazord | Common |
MZ 12 | ![]() |
Dino Stegazord | Common |
MZ 13 | ![]() |
Dino Stegazord | Uncommon |
MZ 14 | ![]() |
Dino Stegazord | Rare |
MZ 15 | ![]() |
Dino Rage Megazord | Gold Stamp |
PR 14 | ![]() |
Red Power Ranger | Uncommon |
PR 15 | ![]() |
Blue Power Ranger | Common |
PR 16 | ![]() |
Yellow Power Ranger | Common |
PR 17 | ![]() |
Black Power Ranger | Uncommon |
PR 18 | ![]() |
Group - Red and Blue | Uncommon |
PR 19 | ![]() |
Group - Black, Red, Blue | Gold Stamp |
PR 20 | ![]() |
Group - Black, Red, Blue | Gold Stamp |
PR 21 | ![]() |
Group - Black, Red, Blue, Yellow | Common |
PR 22 | ![]() |
White Power Ranger | Gold Stamp |
PR 23 | ![]() |
Group - Red, Blue, Yellow | Super Rare |
VC 06 | ![]() |
Red Raptor Rider | Common |
VC 07 | ![]() |
Red Raptor Rider | Gold Stamp |
VC 08 | ![]() |
Blue Raptor Rider | Common |
VC 09 | ![]() |
Black Raptor Rider | Gold Stamp |
VC 10 | ![]() |
Blue Raptor Rider | Uncommon |
VC 11 | ![]() |
Yellow Raptor Rider | Uncommon |
WP 04 | ![]() |
Z-Rex Blaster | Gold Stamp |
WP 05 | ![]() |
Brachio Staff | Rare |
WP 06 | ![]() |
Ptera Grips | Common |
WP 07 | ![]() |
Thundermax Saber | Common |
WP 08 | ![]() |
White Drago Sword | Rare |
WP 09 | ![]() |
White Drago Sword | Uncommon |
WP 10 | ![]() |
Tricera Shield | Rare |
ZD 07 | ![]() |
Tricera Zord | Rare |
ZD 08 | ![]() |
Tricera Zord | Common |
ZD 09 | ![]() |
Parasaur Zord | Common |
ZD 10 | ![]() |
Tricera Zord | Uncommon |
ZD 11 | ![]() |
Brachio Zord | Rare |
ZD 12 | ![]() |
Parasaur Zord | Rare |
ZD 13 | ![]() |
Ptera Zord | Common |
ZD 14 | ![]() |
Tyranno Zord | Uncommon |
ZD 15 | ![]() |
Tyranno, Tricera and Ptera Zords | Super Rare |
* All rarities listed on this page are unofficial and were determined via a scientific test of over 50 actual blister packs.