View “Donna Cipriani” at IMDB (off-site link)
Masked Rider
Episode | Role | Credited As |
---|---|---|
MR - #28 - Saturday Morning Invasion | Production Accountant | Donna Cipriani |
MR - #29 - Passenger Ferbus | Production Accountant | Donna Cipriani |
MR - #30 - Mixed Doubles | Production Accountant | Donna Cipriani |
MR - #31 - Million Dollar Ferbus | Production Accountant | Donna Cipriani |
MR - #32 - Ectophase Albee | Production Accountant | Donna Cipriani |
MR - #33 - Race Against Time | Production Accountant | Donna Cipriani |
MR - #34 - Exit Nefaria, Enter Barbaria | Production Accountant | Donna Cipriani |
MR - #34 - Exit Nefaria, Enter Barbaria | Mrs. Abrams | Donna Cipriani |
MR - #35 - Detention | Production Accountant | Donna Cipriani |
MR - #36 - Cat-Atomic | Production Accountant | Donna Cipriani |
MR - #37 - Indigestion | Production Accountant | Donna Cipriani |
MR - #38 - Dex at Bat | Production Accountant | Donna Cipriani |
MR - #39 - The Eye of Edenoi | Production Accountant | Donna Cipriani |
MR - #40 - The Invasion of Leawood | Production Accountant | Donna Cipriani |
Total Episodes: 13