View “Laurence Franks” at IMDB
Power Rangers
Episode | Role | Credited As |
---|---|---|
#1 - Day of the Dumpster | -Production Accountant | Laurence Franks |
#2 - High Five | -Production Accountant | Laurence Franks |
#3 - Teamwork | -Production Accountant | Laurence Franks |
#4 - A Pressing Engagement | -Production Accountant | Laurence Franks |
#5 - Different Drum | -Production Accountant | Laurence Franks |
#6 - Food Fight | -Production Accountant | Laurence Franks |
#7 - Big Sisters | -Production Accountant | Laurence Franks |
#8 - I, Eye Guy | -Production Accountant | Laurence Franks |
#9 - For Whom the Bell Trolls | -Production Accountant | Laurence Franks |
#10 - Happy Birthday, Zack | -Production Accountant | Laurence Franks |
#11 - No Clowning Around | -Production Accountant | Laurence Franks |
#12 - Power Ranger Punks | -Production Accountant | Laurence Franks |
#13 - Peace, Love and Woe | -Production Accountant | Laurence Franks |
#14 - Foul Play in the Sky | -Production Accountant | Laurence Franks |
#15 - Dark Warrior | -Production Accountant | Laurence Franks |
#16 - Switching Places | -Production Accountant | Laurence Franks |
#17 - Green With Evil Part I | -Production Accountant | Laurence Franks |
#18 - Green With Evil Part II | -Production Accountant | Laurence Franks |
#19 - Green With Evil Part III | -Production Accountant | Laurence Franks |
#20 - Green With Evil Part IV | -Production Accountant | Laurence Franks |
#21 - Green With Evil Part V | -Production Accountant | Laurence Franks |
#22 - The Trouble with Shellshock | -Production Accountant | Laurence Franks |
#23 - Itsy Bitsy Spider | -Production Accountant | Laurence Franks |
#24 - The Spit Flower | -Production Accountant | Laurence Franks |
#25 - Life’s a Masquerade | -Production Accountant | Laurence Franks |
#26 - Gung Ho! | -Production Accountant | Laurence Franks |
#27 - Wheel of Misfortune | -Production Accountant | Laurence Franks |
#28 - Island of Illusion Part I | -Production Accountant | Laurence Franks |
#29 - Island of Illusion Part II | -Production Accountant | Laurence Franks |
#30 - The Rockstar | -Production Accountant | Laurence Franks |
#31 - Calamity Kimberly | -Production Accountant | Laurence Franks |
#32 - A Star is Born | -Production Accountant | Laurence Franks |
#33 - The Yolk’s on You! | -Production Accountant | Laurence Franks |
#34 - The Green Candle Part I | -Production Accountant | Laurence Franks |
#35 - The Green Candle Part II | -Production Accountant | Laurence Franks |
#36 - Birds of a Feather | -Production Accountant | Laurence Franks |
#37 - Clean-Up Club | -Production Accountant | Laurence Franks |
#38 - A Bad Reflection on You | -Production Accountant | Laurence Franks |
#39 - Doomsday Part I | -Production Accountant | Laurence Franks |
#40 - Doomsday Part II | -Production Accountant | Laurence Franks |
Total Episodes: 40