Episode Airings for “Green With Evil Part III”
“Green With Evil Part III” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 26 | Thursday, October 7, 1993 | Fox Kids |
# 92 | Wednesday, December 22, 1993 | Fox Kids |
# 168 | Wednesday, March 23, 1994 | Fox Kids |
# 285 | Wednesday, August 10, 1994 | Fox Kids |
# 567 | Wednesday, July 5, 1995 | Fox Kids |
# 1,054 | Wednesday, April 23, 1997 | Fox Kids |
# 1,775 | Wednesday, September 15, 1999 | Fox Kids |
# 2,641 | Sunday, September 8, 2002 | ABC Family |
# 2,736 | Wednesday, October 23, 2002 | ABC Family |
# 3,040 | Saturday, February 15, 2003 | ABC Family |
# 4,667 | Sunday, November 14, 2004 | ABC Family |
# 4,899 | Saturday, January 22, 2005 | Toon Disney |
# 5,177 | Saturday, April 9, 2005 | ABC Family |
# 5,334 | Tuesday, May 17, 2005 | Toon Disney |
# 5,532 | Monday, June 27, 2005 | Toon Disney |
# 5,875 | Tuesday, September 6, 2005 | Toon Disney |
# 6,687 | Thursday, February 23, 2006 | Toon Disney |
# 6,690 | Friday, February 24, 2006 | Toon Disney |
# 6,744 | Thursday, March 2, 2006 | ABC Family |
# 7,110 | Saturday, April 8, 2006 | Toon Disney |
# 7,113 | Sunday, April 9, 2006 | Toon Disney |
# 7,716 | Thursday, June 8, 2006 | Toon Disney |
# 8,085 | Friday, July 7, 2006 | Toon Disney |
# 8,089 | Saturday, July 8, 2006 | Toon Disney |
# 8,975 | Saturday, September 23, 2006 | Toon Disney |
# 9,131 | Wednesday, October 11, 2006 | Toon Disney |
# 9,372 | Thursday, November 9, 2006 | Toon Disney |
# 10,524 | Thursday, May 17, 2007 | Toon Disney |
# 11,352 | Saturday, September 8, 2007 | Toon Disney |
# 13,837 | Saturday, May 8, 2010 | ABC Kids |
# 13,840 | Saturday, May 22, 2010 | ABC Kids |
# 13,850 | Saturday, July 10, 2010 | ABC Kids |
# 18,204 | Thursday, February 28, 2013 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.