Episode Airings for “Astronema Thinks Twice”
“Astronema Thinks Twice” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 1,463 | Friday, October 23, 1998 | Fox Kids |
# 1,497 | Saturday, December 5, 1998 | Fox Kids |
# 1,498 | Tuesday, December 8, 1998 | Fox Kids |
# 1,559 | Monday, February 8, 1999 | Fox Kids |
# 1,658 | Tuesday, May 18, 1999 | Fox Kids |
# 1,758 | Tuesday, August 24, 1999 | Fox Kids |
# 2,580 | Sunday, July 28, 2002 | ABC Family |
# 2,848 | Monday, December 2, 2002 | ABC Family |
# 3,206 | Thursday, April 17, 2003 | ABC Family |
# 4,405 | Sunday, August 22, 2004 | ABC Family |
# 4,954 | Friday, February 11, 2005 | ABC Family |
# 5,643 | Thursday, July 21, 2005 | ABC Family |
# 9,195 | Wednesday, October 18, 2006 | Toon Disney |
# 9,198 | Thursday, October 19, 2006 | Toon Disney |
# 11,236 | Wednesday, August 22, 2007 | Toon Disney |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.