Episode Airings for “Olympius Ascends”
“Olympius Ascends” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 2,041 | Saturday, August 19, 2000 | Fox Kids |
# 2,062 | Monday, September 18, 2000 | Fox Kids |
# 2,085 | Thursday, October 19, 2000 | Fox Kids |
# 2,128 | Monday, December 11, 2000 | Fox Kids |
# 2,167 | Thursday, January 25, 2001 | Fox Kids |
# 2,675 | Saturday, September 28, 2002 | ABC Family |
# 2,984 | Friday, January 24, 2003 | ABC Family |
# 3,624 | Tuesday, October 7, 2003 | ABC Family |
# 5,044 | Wednesday, March 9, 2005 | ABC Family |
# 5,667 | Sunday, July 24, 2005 | ABC Family |
# 5,998 | Wednesday, October 5, 2005 | ABC Family |
# 9,483 | Friday, November 24, 2006 | Toon Disney |
# 9,789 | Thursday, January 11, 2007 | Toon Disney |
# 10,726 | Thursday, June 14, 2007 | Toon Disney |
# 11,387 | Wednesday, September 12, 2007 | Toon Disney |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.