Episode Airings for “Rise of the Super Demons”
“Rise of the Super Demons” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 2,109 | Thursday, November 16, 2000 | Fox Kids |
# 2,149 | Thursday, January 4, 2001 | Fox Kids |
# 2,998 | Wednesday, January 29, 2003 | ABC Family |
# 3,288 | Wednesday, May 21, 2003 | ABC Family |
# 5,095 | Monday, March 21, 2005 | ABC Family |
# 5,891 | Sunday, September 11, 2005 | ABC Family |
# 9,849 | Monday, January 22, 2007 | Toon Disney |
# 10,870 | Wednesday, July 4, 2007 | Toon Disney |
# 11,460 | Friday, September 21, 2007 | Toon Disney |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.