Episode Airings for “Return of Thunder Part II”
“Return of Thunder Part II” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 3,212 | Saturday, April 19, 2003 | ABC Kids |
# 3,228 | Saturday, April 26, 2003 | ABC Kids |
# 3,244 | Saturday, May 3, 2003 | ABC Family |
# 3,248 | Sunday, May 4, 2003 | ABC Family |
# 3,379 | Friday, June 27, 2003 | ABC Family |
# 3,437 | Tuesday, July 22, 2003 | ABC Family |
# 3,506 | Wednesday, August 20, 2003 | ABC Family |
# 3,559 | Thursday, September 11, 2003 | ABC Family |
# 3,693 | Tuesday, November 11, 2003 | ABC Family |
# 3,719 | Sunday, November 23, 2003 | ABC Family |
# 3,817 | Friday, January 16, 2004 | ABC Family |
# 3,923 | Wednesday, March 3, 2004 | Toon Disney |
# 3,956 | Wednesday, March 17, 2004 | ABC Family |
# 4,091 | Monday, May 10, 2004 | ABC Family |
# 4,092 | Monday, May 10, 2004 | Toon Disney |
# 4,259 | Saturday, July 10, 2004 | Toon Disney |
# 4,410 | Monday, August 23, 2004 | Toon Disney |
# 5,186 | Sunday, April 10, 2005 | Toon Disney |
# 5,215 | Monday, April 18, 2005 | ABC Family |
# 5,919 | Sunday, September 18, 2005 | Toon Disney |
# 6,136 | Monday, October 31, 2005 | ABC Family |
# 7,105 | Saturday, April 8, 2006 | Toon Disney |
# 7,108 | Saturday, April 8, 2006 | Toon Disney |
# 7,454 | Sunday, May 14, 2006 | Toon Disney |
# 7,457 | Monday, May 15, 2006 | Toon Disney |
# 7,883 | Wednesday, June 21, 2006 | Toon Disney |
# 7,887 | Thursday, June 22, 2006 | Toon Disney |
# 8,469 | Sunday, August 6, 2006 | Toon Disney |
# 8,525 | Friday, August 11, 2006 | Toon Disney |
# 8,529 | Saturday, August 12, 2006 | Toon Disney |
# 10,212 | Tuesday, March 27, 2007 | Toon Disney |
# 11,755 | Saturday, November 10, 2007 | Toon Disney |
# 12,490 | Saturday, March 22, 2008 | Toon Disney |
# 12,883 | Sunday, June 8, 2008 | Toon Disney |
# 13,039 | Sunday, July 20, 2008 | Toon Disney |
# 13,041 | Monday, July 21, 2008 | Toon Disney |
# 13,531 | Wednesday, December 3, 2008 | Toon Disney |
# 16,476 | Saturday, June 2, 2012 | Nicktoons |
# 16,492 | Saturday, June 2, 2012 | Nicktoons |
# 16,530 | Sunday, June 3, 2012 | Nicktoons |
# 16,637 | Monday, June 11, 2012 | Nicktoons |
# 16,641 | Monday, June 11, 2012 | Nicktoons |
# 16,716 | Monday, June 18, 2012 | Nicktoons |
# 16,785 | Saturday, June 23, 2012 | Nicktoons |
# 16,917 | Thursday, July 5, 2012 | Nicktoons |
# 16,921 | Thursday, July 5, 2012 | Nicktoons |
# 16,960 | Monday, July 9, 2012 | Nicktoons |
# 16,962 | Monday, July 9, 2012 | Nicktoons |
# 16,992 | Thursday, July 12, 2012 | Nicktoons |
# 17,099 | Sunday, July 22, 2012 | Nicktoons |
# 17,221 | Wednesday, August 8, 2012 | Nicktoons |
# 17,422 | Tuesday, August 21, 2012 | Nicktoons |
# 17,630 | Wednesday, September 5, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.