Episode Airings for “The Samurai’s Journey Part III”
“The Samurai’s Journey Part III” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 3,327 | Saturday, June 7, 2003 | ABC Kids |
# 3,343 | Saturday, June 14, 2003 | ABC Kids |
# 3,351 | Sunday, June 15, 2003 | ABC Family |
# 3,382 | Saturday, June 28, 2003 | ABC Family |
# 3,386 | Sunday, June 29, 2003 | ABC Family |
# 3,387 | Sunday, June 29, 2003 | ABC Family |
# 3,407 | Tuesday, July 8, 2003 | ABC Family |
# 3,458 | Thursday, July 31, 2003 | ABC Family |
# 3,526 | Friday, August 29, 2003 | ABC Family |
# 3,575 | Thursday, September 18, 2003 | ABC Family |
# 3,675 | Wednesday, October 29, 2003 | ABC Family |
# 3,724 | Tuesday, November 25, 2003 | ABC Family |
# 3,776 | Sunday, December 21, 2003 | ABC Family |
# 3,838 | Tuesday, January 27, 2004 | ABC Family |
# 3,955 | Tuesday, March 16, 2004 | Toon Disney |
# 3,975 | Friday, March 26, 2004 | ABC Family |
# 4,112 | Wednesday, May 19, 2004 | ABC Family |
# 4,115 | Thursday, May 20, 2004 | Toon Disney |
# 4,286 | Sunday, July 18, 2004 | Toon Disney |
# 4,438 | Tuesday, August 31, 2004 | Toon Disney |
# 5,075 | Thursday, March 17, 2005 | ABC Family |
# 5,078 | Thursday, March 17, 2005 | Toon Disney |
# 5,221 | Tuesday, April 19, 2005 | Toon Disney |
# 5,225 | Thursday, April 21, 2005 | ABC Family |
# 6,062 | Saturday, October 15, 2005 | Toon Disney |
# 6,174 | Wednesday, November 9, 2005 | ABC Family |
# 6,891 | Friday, March 17, 2006 | Toon Disney |
# 7,315 | Sunday, April 30, 2006 | Toon Disney |
# 7,318 | Sunday, April 30, 2006 | Toon Disney |
# 7,487 | Thursday, May 18, 2006 | Toon Disney |
# 7,490 | Friday, May 19, 2006 | Toon Disney |
# 7,723 | Friday, June 9, 2006 | Toon Disney |
# 7,931 | Sunday, June 25, 2006 | Toon Disney |
# 7,934 | Monday, June 26, 2006 | Toon Disney |
# 8,543 | Sunday, August 13, 2006 | Toon Disney |
# 8,568 | Tuesday, August 15, 2006 | Toon Disney |
# 8,572 | Wednesday, August 16, 2006 | Toon Disney |
# 9,221 | Saturday, October 21, 2006 | Toon Disney |
# 9,231 | Sunday, October 22, 2006 | Toon Disney |
# 10,250 | Monday, April 2, 2007 | Toon Disney |
# 11,884 | Sunday, December 2, 2007 | Toon Disney |
# 12,288 | Saturday, February 16, 2008 | Toon Disney |
# 12,293 | Sunday, February 17, 2008 | Toon Disney |
# 12,611 | Sunday, April 13, 2008 | Toon Disney |
# 13,174 | Saturday, August 16, 2008 | Toon Disney |
# 13,176 | Sunday, August 17, 2008 | Toon Disney |
# 13,282 | Friday, September 12, 2008 | Toon Disney |
# 13,393 | Tuesday, October 21, 2008 | Toon Disney |
# 13,538 | Friday, December 5, 2008 | Toon Disney |
# 16,487 | Saturday, June 2, 2012 | Nicktoons |
# 16,503 | Saturday, June 2, 2012 | Nicktoons |
# 16,547 | Sunday, June 3, 2012 | Nicktoons |
# 16,686 | Thursday, June 14, 2012 | Nicktoons |
# 16,690 | Thursday, June 14, 2012 | Nicktoons |
# 16,759 | Thursday, June 21, 2012 | Nicktoons |
# 16,947 | Saturday, July 7, 2012 | Nicktoons |
# 16,973 | Tuesday, July 10, 2012 | Nicktoons |
# 16,977 | Tuesday, July 10, 2012 | Nicktoons |
# 17,045 | Tuesday, July 17, 2012 | Nicktoons |
# 17,260 | Sunday, August 12, 2012 | Nicktoons |
# 17,262 | Monday, August 13, 2012 | Nicktoons |
# 17,430 | Tuesday, August 21, 2012 | Nicktoons |
# 17,672 | Monday, September 10, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.