Episode Airings
Wave Goodbye
Airing Number | Airing Date | Network |
---|---|---|
# 3,894 | Saturday, February 21, 2004 | ABC Family |
# 3,899 | Sunday, February 22, 2004 | ABC Family |
# 3,900 | Sunday, February 22, 2004 | Toon Disney |
# 3,913 | Saturday, February 28, 2004 | ABC Kids |
# 3,914 | Saturday, February 28, 2004 | Toon Disney |
# 3,929 | Saturday, March 6, 2004 | ABC Kids |
# 4,000 | Sunday, April 4, 2004 | ABC Family |
# 4,140 | Sunday, May 30, 2004 | Toon Disney |
# 4,184 | Wednesday, June 16, 2004 | ABC Family |
# 4,212 | Wednesday, June 23, 2004 | Toon Disney |
# 4,264 | Monday, July 12, 2004 | ABC Family |
# 4,319 | Wednesday, July 28, 2004 | Toon Disney |
# 4,330 | Sunday, August 1, 2004 | ABC Family |
# 4,383 | Monday, August 16, 2004 | ABC Family |
# 4,479 | Monday, September 13, 2004 | Toon Disney |
# 4,506 | Wednesday, September 22, 2004 | ABC Family |
# 4,591 | Tuesday, October 19, 2004 | Toon Disney |
# 4,604 | Sunday, October 24, 2004 | ABC Family |
# 4,694 | Sunday, November 21, 2004 | ABC Family |
# 4,711 | Tuesday, November 23, 2004 | Toon Disney |
# 4,742 | Monday, November 29, 2004 | ABC Family |
# 4,821 | Tuesday, December 28, 2004 | Toon Disney |
# 4,949 | Wednesday, February 9, 2005 | Toon Disney |
# 5,343 | Thursday, May 19, 2005 | Toon Disney |
# 5,413 | Sunday, May 29, 2005 | ABC Family |
# 5,483 | Wednesday, June 15, 2005 | ABC Family |
# 5,555 | Saturday, July 2, 2005 | Toon Disney |
# 5,719 | Thursday, August 4, 2005 | Toon Disney |
# 5,772 | Monday, August 15, 2005 | ABC Family |
# 5,793 | Sunday, August 21, 2005 | ABC Family |
# 5,798 | Sunday, August 21, 2005 | Toon Disney |
# 6,095 | Saturday, October 22, 2005 | Toon Disney |
# 6,326 | Tuesday, December 6, 2005 | ABC Family |
# 6,329 | Tuesday, December 6, 2005 | Toon Disney |
# 6,416 | Monday, December 26, 2005 | ABC Family |
# 6,529 | Sunday, January 22, 2006 | Toon Disney |
# 6,747 | Thursday, March 2, 2006 | Toon Disney |
# 6,750 | Friday, March 3, 2006 | Toon Disney |
# 6,929 | Monday, March 20, 2006 | Toon Disney |
# 6,933 | Tuesday, March 21, 2006 | Toon Disney |
# 7,614 | Monday, May 29, 2006 | Toon Disney |
# 7,618 | Tuesday, May 30, 2006 | Toon Disney |
# 7,804 | Thursday, June 15, 2006 | Toon Disney |
# 7,808 | Friday, June 16, 2006 | Toon Disney |
# 8,276 | Saturday, July 22, 2006 | Toon Disney |
# 8,369 | Saturday, July 29, 2006 | Toon Disney |
# 8,383 | Sunday, July 30, 2006 | ABC Family |
# 8,681 | Thursday, August 24, 2006 | Toon Disney |
# 8,838 | Friday, September 8, 2006 | Toon Disney |
# 9,567 | Thursday, December 7, 2006 | Toon Disney |
# 10,333 | Tuesday, April 17, 2007 | Toon Disney |
# 11,498 | Wednesday, September 26, 2007 | Toon Disney |
# 11,542 | Wednesday, October 3, 2007 | Toon Disney |
# 11,852 | Monday, November 26, 2007 | Toon Disney |
# 12,129 | Thursday, January 17, 2008 | Toon Disney |
# 12,432 | Wednesday, March 12, 2008 | Toon Disney |
# 12,736 | Monday, May 5, 2008 | Toon Disney |
# 12,948 | Thursday, June 26, 2008 | Toon Disney |
# 13,190 | Thursday, August 21, 2008 | Toon Disney |
# 14,893 | Friday, January 6, 2012 | Nicktoons |
# 14,948 | Saturday, January 7, 2012 | Nicktoons |
# 15,002 | Tuesday, January 10, 2012 | Nicktoons |
# 15,006 | Tuesday, January 10, 2012 | Nicktoons |
# 15,046 | Saturday, January 14, 2012 | Nicktoons |
# 15,328 | Tuesday, February 7, 2012 | Nicktoons |
# 15,332 | Tuesday, February 7, 2012 | Nicktoons |
# 15,372 | Saturday, February 11, 2012 | Nicktoons |
# 15,656 | Tuesday, March 6, 2012 | Nicktoons |
# 15,660 | Tuesday, March 6, 2012 | Nicktoons |
# 15,905 | Friday, March 30, 2012 | Nicktoons |
# 15,909 | Friday, March 30, 2012 | Nicktoons |
# 15,926 | Saturday, March 31, 2012 | Nicktoons |
# 16,026 | Sunday, April 15, 2012 | Nicktoons |
# 16,189 | Wednesday, May 2, 2012 | Nicktoons |
# 16,193 | Wednesday, May 2, 2012 | Nicktoons |
# 16,427 | Monday, May 28, 2012 | Nicktoons |
# 17,112 | Tuesday, July 24, 2012 | Nicktoons |
# 17,270 | Tuesday, August 14, 2012 | Nicktoons |
# 17,464 | Friday, August 24, 2012 | Nicktoons |
# 17,636 | Wednesday, September 5, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.