Episode Airings
Drawn into Danger
“Drawn into Danger” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 4,600 | Saturday, October 23, 2004 | ABC Family |
# 4,608 | Sunday, October 24, 2004 | Toon Disney |
# 4,620 | Saturday, October 30, 2004 | ABC Family |
# 4,623 | Saturday, October 30, 2004 | Toon Disney |
# 4,681 | Wednesday, November 17, 2004 | ABC Family |
# 4,729 | Saturday, November 27, 2004 | ABC Family |
# 4,802 | Tuesday, December 21, 2004 | Toon Disney |
# 4,865 | Monday, January 10, 2005 | ABC Family |
# 4,877 | Saturday, January 15, 2005 | ABC Kids |
# 4,914 | Thursday, January 27, 2005 | Toon Disney |
# 5,612 | Saturday, July 16, 2005 | ABC Family |
# 5,626 | Monday, July 18, 2005 | Toon Disney |
# 5,640 | Wednesday, July 20, 2005 | Toon Disney |
# 5,642 | Thursday, July 21, 2005 | Toon Disney |
# 5,717 | Thursday, August 4, 2005 | ABC Family |
# 5,922 | Monday, September 19, 2005 | ABC Family |
# 6,437 | Saturday, December 31, 2005 | ABC Family |
# 6,444 | Saturday, December 31, 2005 | Toon Disney |
# 6,623 | Monday, February 13, 2006 | ABC Family |
# 6,719 | Monday, February 27, 2006 | Toon Disney |
# 6,895 | Saturday, March 18, 2006 | Toon Disney |
# 7,072 | Tuesday, April 4, 2006 | Toon Disney |
# 7,075 | Wednesday, April 5, 2006 | Toon Disney |
# 7,794 | Wednesday, June 14, 2006 | Toon Disney |
# 7,798 | Thursday, June 15, 2006 | Toon Disney |
# 8,740 | Tuesday, August 29, 2006 | Toon Disney |
# 8,744 | Wednesday, August 30, 2006 | Toon Disney |
# 8,841 | Friday, September 8, 2006 | Toon Disney |
# 8,844 | Saturday, September 9, 2006 | Toon Disney |
# 9,238 | Monday, October 23, 2006 | Toon Disney |
# 9,709 | Friday, December 29, 2006 | Toon Disney |
# 10,462 | Wednesday, May 9, 2007 | Toon Disney |
# 11,791 | Thursday, November 15, 2007 | Toon Disney |
# 12,081 | Tuesday, January 8, 2008 | Toon Disney |
# 12,362 | Friday, February 29, 2008 | Toon Disney |
# 12,665 | Thursday, April 24, 2008 | Toon Disney |
# 12,919 | Tuesday, June 17, 2008 | Toon Disney |
# 13,132 | Saturday, August 9, 2008 | Toon Disney |
# 13,148 | Tuesday, August 12, 2008 | Toon Disney |
# 13,604 | Wednesday, December 24, 2008 | Toon Disney |
# 14,941 | Saturday, January 7, 2012 | Nicktoons |
# 14,983 | Sunday, January 8, 2012 | Nicktoons |
# 15,252 | Wednesday, February 1, 2012 | Nicktoons |
# 15,256 | Wednesday, February 1, 2012 | Nicktoons |
# 15,286 | Saturday, February 4, 2012 | Nicktoons |
# 15,595 | Wednesday, February 29, 2012 | Nicktoons |
# 15,599 | Wednesday, February 29, 2012 | Nicktoons |
# 15,867 | Monday, March 26, 2012 | Nicktoons |
# 15,871 | Monday, March 26, 2012 | Nicktoons |
# 16,137 | Thursday, April 26, 2012 | Nicktoons |
# 16,141 | Thursday, April 26, 2012 | Nicktoons |
# 16,359 | Saturday, May 19, 2012 | Nicktoons |
# 16,373 | Tuesday, May 22, 2012 | Nicktoons |
# 16,397 | Thursday, May 24, 2012 | Nicktoons |
# 17,226 | Wednesday, August 8, 2012 | Nicktoons |
# 17,508 | Monday, August 27, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.