Episode Airings for “Thunder Struck Part II”
“Thunder Struck Part II” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 4,688 | Saturday, November 20, 2004 | ABC Family |
# 4,702 | Sunday, November 21, 2004 | Toon Disney |
# 4,733 | Saturday, November 27, 2004 | ABC Family |
# 4,808 | Thursday, December 23, 2004 | Toon Disney |
# 4,832 | Friday, December 31, 2004 | Toon Disney |
# 4,836 | Saturday, January 1, 2005 | ABC Family |
# 4,875 | Friday, January 14, 2005 | ABC Family |
# 4,929 | Wednesday, February 2, 2005 | Toon Disney |
# 4,958 | Saturday, February 12, 2005 | ABC Kids |
# 5,315 | Thursday, May 12, 2005 | Toon Disney |
# 5,547 | Friday, July 1, 2005 | Toon Disney |
# 5,687 | Thursday, July 28, 2005 | Toon Disney |
# 5,741 | Wednesday, August 10, 2005 | ABC Family |
# 5,920 | Sunday, September 18, 2005 | Toon Disney |
# 5,941 | Friday, September 23, 2005 | ABC Family |
# 6,643 | Friday, February 17, 2006 | ABC Family |
# 6,915 | Sunday, March 19, 2006 | Toon Disney |
# 6,918 | Monday, March 20, 2006 | Toon Disney |
# 7,088 | Thursday, April 6, 2006 | Toon Disney |
# 7,091 | Friday, April 7, 2006 | Toon Disney |
# 7,818 | Friday, June 16, 2006 | Toon Disney |
# 7,822 | Saturday, June 17, 2006 | Toon Disney |
# 8,001 | Saturday, July 1, 2006 | ABC Family |
# 8,007 | Saturday, July 1, 2006 | Toon Disney |
# 8,877 | Tuesday, September 12, 2006 | Toon Disney |
# 8,880 | Wednesday, September 13, 2006 | Toon Disney |
# 9,277 | Friday, October 27, 2006 | Toon Disney |
# 9,731 | Tuesday, January 2, 2007 | Toon Disney |
# 10,480 | Friday, May 11, 2007 | Toon Disney |
# 10,874 | Wednesday, July 4, 2007 | Toon Disney |
# 11,823 | Wednesday, November 21, 2007 | Toon Disney |
# 12,114 | Monday, January 14, 2008 | Toon Disney |
# 12,397 | Thursday, March 6, 2008 | Toon Disney |
# 12,703 | Wednesday, April 30, 2008 | Toon Disney |
# 12,941 | Monday, June 23, 2008 | Toon Disney |
# 12,977 | Friday, July 4, 2008 | Toon Disney |
# 13,168 | Saturday, August 16, 2008 | Toon Disney |
# 14,945 | Saturday, January 7, 2012 | Nicktoons |
# 14,987 | Sunday, January 8, 2012 | Nicktoons |
# 15,272 | Friday, February 3, 2012 | Nicktoons |
# 15,276 | Friday, February 3, 2012 | Nicktoons |
# 15,299 | Saturday, February 4, 2012 | Nicktoons |
# 15,305 | Sunday, February 5, 2012 | Nicktoons |
# 15,615 | Friday, March 2, 2012 | Nicktoons |
# 15,619 | Friday, March 2, 2012 | Nicktoons |
# 15,854 | Saturday, March 24, 2012 | Nicktoons |
# 15,886 | Wednesday, March 28, 2012 | Nicktoons |
# 15,890 | Wednesday, March 28, 2012 | Nicktoons |
# 16,170 | Monday, April 30, 2012 | Nicktoons |
# 16,174 | Monday, April 30, 2012 | Nicktoons |
# 16,393 | Thursday, May 24, 2012 | Nicktoons |
# 16,420 | Saturday, May 26, 2012 | Nicktoons |
# 16,457 | Thursday, May 31, 2012 | Nicktoons |
# 17,230 | Wednesday, August 8, 2012 | Nicktoons |
# 17,512 | Monday, August 27, 2012 | Nicktoons |
# 17,600 | Monday, September 3, 2012 | Nicktoons |
# 19,928 | Monday, November 24, 2014 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.