Episode Airings for “Idol”
Airing Number | Airing Date | Network |
---|---|---|
# 5,143 | Saturday, April 2, 2005 | ABC Family |
# 5,153 | Sunday, April 3, 2005 | ABC Family |
# 5,160 | Monday, April 4, 2005 | Toon Disney |
# 5,173 | Friday, April 8, 2005 | ABC Family |
# 5,176 | Friday, April 8, 2005 | Toon Disney |
# 5,234 | Saturday, April 23, 2005 | ABC Kids |
# 5,282 | Thursday, May 5, 2005 | ABC Family |
# 5,284 | Thursday, May 5, 2005 | Toon Disney |
# 5,360 | Sunday, May 22, 2005 | ABC Family |
# 5,431 | Friday, June 3, 2005 | ABC Family |
# 6,005 | Thursday, October 6, 2005 | ABC Family |
# 6,006 | Thursday, October 6, 2005 | Toon Disney |
# 6,008 | Friday, October 7, 2005 | Toon Disney |
# 6,131 | Saturday, October 29, 2005 | Toon Disney |
# 6,157 | Saturday, November 5, 2005 | Toon Disney |
# 6,159 | Sunday, November 6, 2005 | Toon Disney |
# 6,162 | Monday, November 7, 2005 | ABC Family |
# 6,300 | Thursday, December 1, 2005 | ABC Family |
# 6,340 | Thursday, December 8, 2005 | ABC Family |
# 6,343 | Thursday, December 8, 2005 | Toon Disney |
# 6,401 | Wednesday, December 21, 2005 | Toon Disney |
# 6,402 | Thursday, December 22, 2005 | Toon Disney |
# 6,446 | Sunday, January 1, 2006 | ABC Family |
# 6,548 | Friday, January 27, 2006 | ABC Family |
# 6,577 | Saturday, February 4, 2006 | Toon Disney |
# 6,767 | Saturday, March 4, 2006 | Toon Disney |
# 6,771 | Sunday, March 5, 2006 | Toon Disney |
# 7,020 | Thursday, March 30, 2006 | ABC Family |
# 7,030 | Friday, March 31, 2006 | Toon Disney |
# 7,034 | Saturday, April 1, 2006 | Toon Disney |
# 7,369 | Saturday, May 6, 2006 | ABC Family |
# 7,394 | Monday, May 8, 2006 | Toon Disney |
# 7,398 | Tuesday, May 9, 2006 | Toon Disney |
# 7,550 | Tuesday, May 23, 2006 | ABC Family |
# 7,801 | Thursday, June 15, 2006 | Toon Disney |
# 7,846 | Sunday, June 18, 2006 | Toon Disney |
# 7,849 | Monday, June 19, 2006 | Toon Disney |
# 8,307 | Monday, July 24, 2006 | ABC Family |
# 8,309 | Monday, July 24, 2006 | Toon Disney |
# 8,313 | Tuesday, July 25, 2006 | Toon Disney |
# 8,493 | Tuesday, August 8, 2006 | Toon Disney |
# 8,765 | Thursday, August 31, 2006 | Toon Disney |
# 8,769 | Friday, September 1, 2006 | Toon Disney |
# 9,144 | Thursday, October 12, 2006 | Toon Disney |
# 9,373 | Thursday, November 9, 2006 | Toon Disney |
# 9,544 | Monday, December 4, 2006 | Toon Disney |
# 9,676 | Sunday, December 24, 2006 | Toon Disney |
# 9,677 | Monday, December 25, 2006 | Toon Disney |
# 9,749 | Friday, January 5, 2007 | Toon Disney |
# 9,871 | Friday, January 26, 2007 | Toon Disney |
# 10,164 | Monday, March 19, 2007 | Toon Disney |
# 10,470 | Thursday, May 10, 2007 | Toon Disney |
# 10,486 | Saturday, May 12, 2007 | Toon Disney |
# 10,645 | Sunday, June 3, 2007 | Toon Disney |
# 10,649 | Monday, June 4, 2007 | Toon Disney |
# 10,865 | Tuesday, July 3, 2007 | Toon Disney |
# 11,242 | Thursday, August 23, 2007 | Toon Disney |
# 11,610 | Monday, October 15, 2007 | Toon Disney |
# 12,298 | Sunday, February 17, 2008 | Toon Disney |
# 12,301 | Monday, February 18, 2008 | Toon Disney |
# 12,371 | Saturday, March 1, 2008 | Toon Disney |
# 12,374 | Sunday, March 2, 2008 | Toon Disney |
# 13,102 | Sunday, August 3, 2008 | Toon Disney |
# 13,542 | Friday, December 5, 2008 | Toon Disney |
# 17,883 | Sunday, November 11, 2012 | Nicktoons |
# 18,141 | Sunday, February 10, 2013 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.