Episode Airings for “Shadow Part 1”
Airing Number | Airing Date | Network |
---|---|---|
# 5,207 | Saturday, April 16, 2005 | ABC Family |
# 5,217 | Monday, April 18, 2005 | Toon Disney |
# 5,228 | Friday, April 22, 2005 | ABC Family |
# 5,231 | Friday, April 22, 2005 | Toon Disney |
# 5,244 | Monday, April 25, 2005 | Toon Disney |
# 5,294 | Saturday, May 7, 2005 | ABC Kids |
# 5,470 | Sunday, June 12, 2005 | ABC Family |
# 5,490 | Friday, June 17, 2005 | ABC Family |
# 5,656 | Saturday, July 23, 2005 | ABC Family |
# 6,024 | Monday, October 10, 2005 | ABC Family |
# 6,045 | Thursday, October 13, 2005 | Toon Disney |
# 6,047 | Friday, October 14, 2005 | Toon Disney |
# 6,178 | Wednesday, November 9, 2005 | Toon Disney |
# 6,221 | Monday, November 14, 2005 | ABC Family |
# 6,366 | Monday, December 12, 2005 | ABC Family |
# 6,409 | Friday, December 23, 2005 | Toon Disney |
# 6,410 | Saturday, December 24, 2005 | Toon Disney |
# 6,472 | Sunday, January 8, 2006 | ABC Family |
# 6,588 | Monday, February 6, 2006 | ABC Family |
# 6,594 | Tuesday, February 7, 2006 | Toon Disney |
# 6,595 | Wednesday, February 8, 2006 | Toon Disney |
# 6,775 | Sunday, March 5, 2006 | ABC Family |
# 6,834 | Saturday, March 11, 2006 | Toon Disney |
# 6,838 | Sunday, March 12, 2006 | Toon Disney |
# 7,051 | Sunday, April 2, 2006 | Toon Disney |
# 7,055 | Monday, April 3, 2006 | Toon Disney |
# 7,059 | Monday, April 3, 2006 | ABC Family |
# 7,411 | Wednesday, May 10, 2006 | Toon Disney |
# 7,414 | Thursday, May 11, 2006 | Toon Disney |
# 7,436 | Saturday, May 13, 2006 | ABC Family |
# 7,566 | Thursday, May 25, 2006 | ABC Family |
# 7,853 | Monday, June 19, 2006 | Toon Disney |
# 7,918 | Saturday, June 24, 2006 | Toon Disney |
# 7,921 | Sunday, June 25, 2006 | Toon Disney |
# 8,331 | Wednesday, July 26, 2006 | ABC Family |
# 8,333 | Wednesday, July 26, 2006 | Toon Disney |
# 8,337 | Thursday, July 27, 2006 | Toon Disney |
# 8,424 | Wednesday, August 2, 2006 | ABC Family |
# 8,511 | Thursday, August 10, 2006 | Toon Disney |
# 8,788 | Saturday, September 2, 2006 | Toon Disney |
# 8,791 | Sunday, September 3, 2006 | Toon Disney |
# 9,172 | Monday, October 16, 2006 | Toon Disney |
# 9,176 | Tuesday, October 17, 2006 | Toon Disney |
# 9,409 | Monday, November 13, 2006 | Toon Disney |
# 9,558 | Wednesday, December 6, 2006 | Toon Disney |
# 9,758 | Saturday, January 6, 2007 | Toon Disney |
# 9,760 | Sunday, January 7, 2007 | Toon Disney |
# 9,772 | Tuesday, January 9, 2007 | Toon Disney |
# 9,893 | Tuesday, January 30, 2007 | Toon Disney |
# 10,176 | Wednesday, March 21, 2007 | Toon Disney |
# 10,495 | Monday, May 14, 2007 | Toon Disney |
# 10,542 | Sunday, May 20, 2007 | Toon Disney |
# 10,700 | Sunday, June 10, 2007 | Toon Disney |
# 10,704 | Monday, June 11, 2007 | Toon Disney |
# 10,887 | Thursday, July 5, 2007 | Toon Disney |
# 11,271 | Monday, August 27, 2007 | Toon Disney |
# 11,647 | Monday, October 22, 2007 | Toon Disney |
# 12,410 | Saturday, March 8, 2008 | Toon Disney |
# 12,413 | Sunday, March 9, 2008 | Toon Disney |
# 17,888 | Sunday, November 11, 2012 | Nicktoons |
# 18,156 | Sunday, February 17, 2013 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.