Episode Airings for “Shadow Part 2”
Airing Number | Airing Date | Network |
---|---|---|
# 5,233 | Saturday, April 23, 2005 | ABC Family |
# 5,245 | Monday, April 25, 2005 | Toon Disney |
# 5,258 | Friday, April 29, 2005 | ABC Family |
# 5,261 | Friday, April 29, 2005 | Toon Disney |
# 5,323 | Saturday, May 14, 2005 | ABC Kids |
# 5,515 | Friday, June 24, 2005 | ABC Family |
# 5,520 | Saturday, June 25, 2005 | ABC Family |
# 5,525 | Saturday, June 25, 2005 | Toon Disney |
# 5,666 | Sunday, July 24, 2005 | ABC Family |
# 6,028 | Tuesday, October 11, 2005 | ABC Family |
# 6,079 | Wednesday, October 19, 2005 | Toon Disney |
# 6,179 | Wednesday, November 9, 2005 | Toon Disney |
# 6,222 | Monday, November 14, 2005 | ABC Family |
# 6,370 | Tuesday, December 13, 2005 | ABC Family |
# 6,418 | Monday, December 26, 2005 | Toon Disney |
# 6,419 | Tuesday, December 27, 2005 | Toon Disney |
# 6,593 | Tuesday, February 7, 2006 | ABC Family |
# 6,599 | Wednesday, February 8, 2006 | Toon Disney |
# 6,600 | Thursday, February 9, 2006 | Toon Disney |
# 6,830 | Saturday, March 11, 2006 | ABC Family |
# 6,845 | Sunday, March 12, 2006 | Toon Disney |
# 6,849 | Monday, March 13, 2006 | Toon Disney |
# 7,061 | Monday, April 3, 2006 | Toon Disney |
# 7,065 | Tuesday, April 4, 2006 | Toon Disney |
# 7,069 | Tuesday, April 4, 2006 | ABC Family |
# 7,419 | Thursday, May 11, 2006 | Toon Disney |
# 7,422 | Friday, May 12, 2006 | Toon Disney |
# 7,448 | Sunday, May 14, 2006 | ABC Family |
# 7,574 | Friday, May 26, 2006 | ABC Family |
# 7,865 | Tuesday, June 20, 2006 | Toon Disney |
# 7,930 | Sunday, June 25, 2006 | Toon Disney |
# 7,933 | Monday, June 26, 2006 | Toon Disney |
# 8,343 | Thursday, July 27, 2006 | ABC Family |
# 8,345 | Thursday, July 27, 2006 | Toon Disney |
# 8,349 | Friday, July 28, 2006 | Toon Disney |
# 8,436 | Thursday, August 3, 2006 | ABC Family |
# 8,520 | Friday, August 11, 2006 | Toon Disney |
# 8,799 | Sunday, September 3, 2006 | Toon Disney |
# 8,802 | Monday, September 4, 2006 | Toon Disney |
# 9,182 | Tuesday, October 17, 2006 | Toon Disney |
# 9,186 | Wednesday, October 18, 2006 | Toon Disney |
# 9,418 | Tuesday, November 14, 2006 | Toon Disney |
# 9,565 | Thursday, December 7, 2006 | Toon Disney |
# 9,763 | Sunday, January 7, 2007 | Toon Disney |
# 9,764 | Monday, January 8, 2007 | Toon Disney |
# 9,779 | Wednesday, January 10, 2007 | Toon Disney |
# 9,899 | Wednesday, January 31, 2007 | Toon Disney |
# 10,182 | Thursday, March 22, 2007 | Toon Disney |
# 10,504 | Tuesday, May 15, 2007 | Toon Disney |
# 10,591 | Saturday, May 26, 2007 | Toon Disney |
# 10,742 | Saturday, June 16, 2007 | Toon Disney |
# 10,746 | Sunday, June 17, 2007 | Toon Disney |
# 10,895 | Friday, July 6, 2007 | Toon Disney |
# 11,279 | Tuesday, August 28, 2007 | Toon Disney |
# 11,675 | Saturday, October 27, 2007 | Toon Disney |
# 11,678 | Sunday, October 28, 2007 | Toon Disney |
# 12,418 | Sunday, March 9, 2008 | Toon Disney |
# 12,421 | Monday, March 10, 2008 | Toon Disney |
# 17,889 | Sunday, November 11, 2012 | Nicktoons |
# 18,157 | Sunday, February 17, 2013 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.