Episode Airings for “Wired Part 2”
Airing Number | Airing Date | Network |
---|---|---|
# 5,322 | Saturday, May 14, 2005 | ABC Family |
# 5,353 | Friday, May 20, 2005 | Toon Disney |
# 5,437 | Saturday, June 4, 2005 | ABC Kids |
# 5,604 | Friday, July 15, 2005 | ABC Family |
# 5,668 | Sunday, July 24, 2005 | Toon Disney |
# 6,050 | Friday, October 14, 2005 | ABC Family |
# 6,112 | Tuesday, October 25, 2005 | Toon Disney |
# 6,113 | Wednesday, October 26, 2005 | Toon Disney |
# 6,185 | Thursday, November 10, 2005 | Toon Disney |
# 6,229 | Tuesday, November 15, 2005 | ABC Family |
# 6,381 | Friday, December 16, 2005 | ABC Family |
# 6,430 | Thursday, December 29, 2005 | Toon Disney |
# 6,431 | Friday, December 30, 2005 | Toon Disney |
# 6,551 | Saturday, January 28, 2006 | ABC Family |
# 6,608 | Friday, February 10, 2006 | ABC Family |
# 6,625 | Monday, February 13, 2006 | Toon Disney |
# 6,626 | Tuesday, February 14, 2006 | Toon Disney |
# 6,910 | Sunday, March 19, 2006 | ABC Family |
# 6,977 | Saturday, March 25, 2006 | Toon Disney |
# 6,981 | Sunday, March 26, 2006 | Toon Disney |
# 7,086 | Thursday, April 6, 2006 | Toon Disney |
# 7,089 | Friday, April 7, 2006 | Toon Disney |
# 7,093 | Friday, April 7, 2006 | ABC Family |
# 7,451 | Sunday, May 14, 2006 | Toon Disney |
# 7,455 | Monday, May 15, 2006 | Toon Disney |
# 7,628 | Wednesday, May 31, 2006 | ABC Family |
# 7,675 | Sunday, June 4, 2006 | ABC Family |
# 7,901 | Friday, June 23, 2006 | Toon Disney |
# 7,965 | Wednesday, June 28, 2006 | Toon Disney |
# 7,969 | Thursday, June 29, 2006 | Toon Disney |
# 8,391 | Sunday, July 30, 2006 | Toon Disney |
# 8,394 | Monday, July 31, 2006 | Toon Disney |
# 8,460 | Saturday, August 5, 2006 | ABC Family |
# 8,575 | Wednesday, August 16, 2006 | Toon Disney |
# 8,920 | Sunday, September 17, 2006 | Toon Disney |
# 8,921 | Monday, September 18, 2006 | Toon Disney |
# 9,214 | Friday, October 20, 2006 | Toon Disney |
# 9,439 | Friday, November 17, 2006 | Toon Disney |
# 9,598 | Tuesday, December 12, 2006 | Toon Disney |
# 9,927 | Monday, February 5, 2007 | Toon Disney |
# 10,210 | Tuesday, March 27, 2007 | Toon Disney |
# 10,531 | Friday, May 18, 2007 | Toon Disney |
# 10,697 | Saturday, June 9, 2007 | Toon Disney |
# 10,799 | Sunday, June 24, 2007 | Toon Disney |
# 10,803 | Monday, June 25, 2007 | Toon Disney |
# 10,931 | Wednesday, July 11, 2007 | Toon Disney |
# 11,303 | Friday, August 31, 2007 | Toon Disney |
# 11,721 | Sunday, November 4, 2007 | Toon Disney |
# 11,724 | Monday, November 5, 2007 | Toon Disney |
# 12,527 | Saturday, March 29, 2008 | Toon Disney |
# 12,530 | Sunday, March 30, 2008 | Toon Disney |
# 13,179 | Monday, August 18, 2008 | Toon Disney |
# 17,892 | Sunday, November 11, 2012 | Nicktoons |
# 18,216 | Sunday, March 3, 2013 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.