Episode Airings for “Dismissed”
Airing Number | Airing Date | Network |
---|---|---|
# 5,495 | Saturday, June 18, 2005 | ABC Family |
# 5,518 | Friday, June 24, 2005 | Toon Disney |
# 5,550 | Saturday, July 2, 2005 | ABC Family |
# 5,553 | Saturday, July 2, 2005 | ABC Kids |
# 5,563 | Monday, July 4, 2005 | Toon Disney |
# 5,657 | Saturday, July 23, 2005 | ABC Family |
# 5,662 | Saturday, July 23, 2005 | Toon Disney |
# 5,665 | Sunday, July 24, 2005 | Toon Disney |
# 5,734 | Monday, August 8, 2005 | Toon Disney |
# 6,084 | Thursday, October 20, 2005 | ABC Family |
# 6,145 | Wednesday, November 2, 2005 | Toon Disney |
# 6,146 | Thursday, November 3, 2005 | Toon Disney |
# 6,188 | Thursday, November 10, 2005 | Toon Disney |
# 6,234 | Wednesday, November 16, 2005 | ABC Family |
# 6,262 | Monday, November 21, 2005 | Toon Disney |
# 6,404 | Thursday, December 22, 2005 | ABC Family |
# 6,458 | Wednesday, January 4, 2006 | Toon Disney |
# 6,459 | Thursday, January 5, 2006 | Toon Disney |
# 6,639 | Thursday, February 16, 2006 | ABC Family |
# 6,645 | Friday, February 17, 2006 | Toon Disney |
# 6,646 | Saturday, February 18, 2006 | Toon Disney |
# 7,128 | Monday, April 10, 2006 | Toon Disney |
# 7,132 | Tuesday, April 11, 2006 | Toon Disney |
# 7,152 | Thursday, April 13, 2006 | ABC Family |
# 7,486 | Thursday, May 18, 2006 | Toon Disney |
# 7,489 | Friday, May 19, 2006 | Toon Disney |
# 7,708 | Wednesday, June 7, 2006 | ABC Family |
# 7,905 | Friday, June 23, 2006 | Toon Disney |
# 7,909 | Saturday, June 24, 2006 | Toon Disney |
# 7,927 | Sunday, June 25, 2006 | ABC Family |
# 7,973 | Thursday, June 29, 2006 | Toon Disney |
# 8,438 | Thursday, August 3, 2006 | Toon Disney |
# 8,442 | Friday, August 4, 2006 | Toon Disney |
# 8,656 | Tuesday, August 22, 2006 | Toon Disney |
# 9,040 | Sunday, October 1, 2006 | Toon Disney |
# 9,041 | Monday, October 2, 2006 | Toon Disney |
# 9,271 | Thursday, October 26, 2006 | Toon Disney |
# 9,475 | Thursday, November 23, 2006 | Toon Disney |
# 9,636 | Monday, December 18, 2006 | Toon Disney |
# 9,883 | Sunday, January 28, 2007 | Toon Disney |
# 9,884 | Monday, January 29, 2007 | Toon Disney |
# 9,951 | Friday, February 9, 2007 | Toon Disney |
# 10,249 | Monday, April 2, 2007 | Toon Disney |
# 10,575 | Thursday, May 24, 2007 | Toon Disney |
# 10,796 | Saturday, June 23, 2007 | Toon Disney |
# 10,907 | Sunday, July 8, 2007 | Toon Disney |
# 10,911 | Monday, July 9, 2007 | Toon Disney |
# 10,975 | Tuesday, July 17, 2007 | Toon Disney |
# 11,337 | Thursday, September 6, 2007 | Toon Disney |
# 11,808 | Sunday, November 18, 2007 | Toon Disney |
# 11,811 | Monday, November 19, 2007 | Toon Disney |
# 12,566 | Saturday, April 5, 2008 | Toon Disney |
# 12,569 | Sunday, April 6, 2008 | Toon Disney |
# 13,250 | Sunday, August 31, 2008 | Toon Disney |
# 17,893 | Sunday, November 11, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.