Episode Airings for “Reflection Part 1”
“Reflection Part 1” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 5,754 | Friday, August 12, 2005 | Toon Disney |
# 5,760 | Saturday, August 13, 2005 | ABC Family |
# 5,829 | Saturday, August 27, 2005 | ABC Kids |
# 5,894 | Monday, September 12, 2005 | Toon Disney |
# 5,912 | Saturday, September 17, 2005 | ABC Family |
# 6,061 | Saturday, October 15, 2005 | Toon Disney |
# 6,063 | Sunday, October 16, 2005 | Toon Disney |
# 6,119 | Thursday, October 27, 2005 | ABC Family |
# 6,196 | Friday, November 11, 2005 | Toon Disney |
# 6,241 | Thursday, November 17, 2005 | ABC Family |
# 6,250 | Friday, November 18, 2005 | Toon Disney |
# 6,251 | Saturday, November 19, 2005 | Toon Disney |
# 6,341 | Thursday, December 8, 2005 | ABC Family |
# 6,344 | Thursday, December 8, 2005 | Toon Disney |
# 6,362 | Sunday, December 11, 2005 | Toon Disney |
# 6,364 | Monday, December 12, 2005 | Toon Disney |
# 6,412 | Saturday, December 24, 2005 | ABC Kids |
# 6,421 | Tuesday, December 27, 2005 | ABC Family |
# 6,684 | Thursday, February 23, 2006 | ABC Family |
# 6,731 | Tuesday, February 28, 2006 | Toon Disney |
# 6,734 | Wednesday, March 1, 2006 | Toon Disney |
# 7,174 | Saturday, April 15, 2006 | Toon Disney |
# 7,178 | Sunday, April 16, 2006 | Toon Disney |
# 7,219 | Thursday, April 20, 2006 | ABC Family |
# 7,551 | Tuesday, May 23, 2006 | Toon Disney |
# 7,554 | Wednesday, May 24, 2006 | Toon Disney |
# 7,791 | Wednesday, June 14, 2006 | ABC Family |
# 7,977 | Thursday, June 29, 2006 | Toon Disney |
# 7,981 | Friday, June 30, 2006 | Toon Disney |
# 8,002 | Saturday, July 1, 2006 | ABC Family |
# 8,008 | Saturday, July 1, 2006 | Toon Disney |
# 8,066 | Thursday, July 6, 2006 | Toon Disney |
# 8,292 | Sunday, July 23, 2006 | ABC Family |
# 8,498 | Wednesday, August 9, 2006 | Toon Disney |
# 8,601 | Friday, August 18, 2006 | ABC Family |
# 8,627 | Sunday, August 20, 2006 | ABC Family |
# 8,635 | Sunday, August 20, 2006 | Toon Disney |
# 8,737 | Tuesday, August 29, 2006 | Toon Disney |
# 9,225 | Saturday, October 21, 2006 | Toon Disney |
# 9,227 | Sunday, October 22, 2006 | Toon Disney |
# 9,319 | Wednesday, November 1, 2006 | Toon Disney |
# 9,521 | Friday, December 1, 2006 | Toon Disney |
# 9,680 | Monday, December 25, 2006 | Toon Disney |
# 9,846 | Sunday, January 21, 2007 | Toon Disney |
# 9,847 | Monday, January 22, 2007 | Toon Disney |
# 9,995 | Saturday, February 17, 2007 | Toon Disney |
# 9,997 | Sunday, February 18, 2007 | Toon Disney |
# 10,289 | Monday, April 9, 2007 | Toon Disney |
# 10,625 | Thursday, May 31, 2007 | Toon Disney |
# 10,875 | Wednesday, July 4, 2007 | Toon Disney |
# 10,909 | Sunday, July 8, 2007 | Toon Disney |
# 10,999 | Friday, July 20, 2007 | Toon Disney |
# 11,055 | Saturday, July 28, 2007 | Toon Disney |
# 11,061 | Sunday, July 29, 2007 | Toon Disney |
# 11,393 | Thursday, September 13, 2007 | Toon Disney |
# 11,917 | Saturday, December 8, 2007 | Toon Disney |
# 11,920 | Sunday, December 9, 2007 | Toon Disney |
# 12,650 | Monday, April 21, 2008 | Toon Disney |
# 12,811 | Friday, May 23, 2008 | Toon Disney |
# 12,978 | Friday, July 4, 2008 | Toon Disney |
# 13,470 | Tuesday, November 11, 2008 | Toon Disney |
# 17,915 | Sunday, November 18, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.