Episode Airings
Robotpalooza
Airing Number | Airing Date | Network |
---|---|---|
# 5,838 | Monday, August 29, 2005 | Toon Disney |
# 5,854 | Friday, September 2, 2005 | Toon Disney |
# 5,856 | Saturday, September 3, 2005 | ABC Family |
# 5,923 | Tuesday, September 20, 2005 | Toon Disney |
# 5,946 | Saturday, September 24, 2005 | Toon Disney |
# 5,948 | Sunday, September 25, 2005 | Toon Disney |
# 5,949 | Sunday, September 25, 2005 | ABC Family |
# 6,144 | Wednesday, November 2, 2005 | ABC Family |
# 6,212 | Sunday, November 13, 2005 | Toon Disney |
# 6,247 | Friday, November 18, 2005 | ABC Family |
# 6,277 | Friday, November 25, 2005 | Toon Disney |
# 6,282 | Saturday, November 26, 2005 | ABC Kids |
# 6,389 | Sunday, December 18, 2005 | Toon Disney |
# 6,391 | Monday, December 19, 2005 | Toon Disney |
# 6,453 | Tuesday, January 3, 2006 | ABC Family |
# 6,506 | Tuesday, January 17, 2006 | Toon Disney |
# 6,565 | Tuesday, January 31, 2006 | Toon Disney |
# 6,575 | Friday, February 3, 2006 | ABC Family |
# 6,738 | Wednesday, March 1, 2006 | ABC Family |
# 6,788 | Monday, March 6, 2006 | Toon Disney |
# 6,792 | Tuesday, March 7, 2006 | Toon Disney |
# 7,212 | Wednesday, April 19, 2006 | Toon Disney |
# 7,215 | Thursday, April 20, 2006 | Toon Disney |
# 7,277 | Wednesday, April 26, 2006 | ABC Family |
# 7,587 | Sunday, May 28, 2006 | Toon Disney |
# 7,867 | Tuesday, June 20, 2006 | ABC Family |
# 8,033 | Monday, July 3, 2006 | Toon Disney |
# 8,037 | Tuesday, July 4, 2006 | Toon Disney |
# 8,150 | Wednesday, July 12, 2006 | Toon Disney |
# 8,494 | Tuesday, August 8, 2006 | Toon Disney |
# 8,521 | Friday, August 11, 2006 | ABC Family |
# 8,537 | Saturday, August 12, 2006 | Toon Disney |
# 8,540 | Sunday, August 13, 2006 | Toon Disney |
# 8,646 | Monday, August 21, 2006 | ABC Family |
# 8,809 | Tuesday, September 5, 2006 | Toon Disney |
# 9,338 | Sunday, November 5, 2006 | Toon Disney |
# 9,358 | Tuesday, November 7, 2006 | Toon Disney |
# 9,563 | Thursday, December 7, 2006 | Toon Disney |
# 9,708 | Friday, December 29, 2006 | Toon Disney |
# 10,008 | Tuesday, February 20, 2007 | Toon Disney |
# 10,080 | Saturday, March 3, 2007 | Toon Disney |
# 10,082 | Sunday, March 4, 2007 | Toon Disney |
# 10,312 | Friday, April 13, 2007 | Toon Disney |
# 10,508 | Wednesday, May 16, 2007 | Toon Disney |
# 10,672 | Wednesday, June 6, 2007 | Toon Disney |
# 11,011 | Sunday, July 22, 2007 | Toon Disney |
# 11,069 | Monday, July 30, 2007 | Toon Disney |
# 11,155 | Saturday, August 11, 2007 | Toon Disney |
# 11,159 | Sunday, August 12, 2007 | Toon Disney |
# 11,442 | Wednesday, September 19, 2007 | Toon Disney |
# 11,990 | Saturday, December 22, 2007 | Toon Disney |
# 11,993 | Sunday, December 23, 2007 | Toon Disney |
# 12,733 | Monday, May 5, 2008 | Toon Disney |
# 12,987 | Saturday, July 5, 2008 | Toon Disney |
# 13,279 | Thursday, September 11, 2008 | Toon Disney |
# 17,951 | Sunday, December 2, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.