Episode Airings for “History”
Airing Number | Airing Date | Network |
---|---|---|
# 6,034 | Tuesday, October 11, 2005 | Toon Disney |
# 6,035 | Wednesday, October 12, 2005 | Toon Disney |
# 6,051 | Friday, October 14, 2005 | Toon Disney |
# 6,052 | Saturday, October 15, 2005 | Toon Disney |
# 6,060 | Saturday, October 15, 2005 | Toon Disney |
# 6,069 | Sunday, October 16, 2005 | ABC Family |
# 6,193 | Friday, November 11, 2005 | ABC Family |
# 6,215 | Sunday, November 13, 2005 | Toon Disney |
# 6,293 | Tuesday, November 29, 2005 | Toon Disney |
# 6,294 | Wednesday, November 30, 2005 | Toon Disney |
# 6,385 | Saturday, December 17, 2005 | ABC Kids |
# 6,464 | Friday, January 6, 2006 | ABC Family |
# 6,469 | Saturday, January 7, 2006 | Toon Disney |
# 6,471 | Sunday, January 8, 2006 | Toon Disney |
# 6,517 | Thursday, January 19, 2006 | Toon Disney |
# 6,518 | Friday, January 20, 2006 | Toon Disney |
# 6,572 | Thursday, February 2, 2006 | Toon Disney |
# 6,579 | Saturday, February 4, 2006 | ABC Kids |
# 6,786 | Monday, March 6, 2006 | ABC Family |
# 6,813 | Thursday, March 9, 2006 | Toon Disney |
# 6,816 | Friday, March 10, 2006 | Toon Disney |
# 7,241 | Saturday, April 22, 2006 | Toon Disney |
# 7,245 | Sunday, April 23, 2006 | Toon Disney |
# 7,325 | Monday, May 1, 2006 | ABC Family |
# 7,595 | Sunday, May 28, 2006 | ABC Family |
# 7,603 | Sunday, May 28, 2006 | Toon Disney |
# 7,621 | Tuesday, May 30, 2006 | Toon Disney |
# 7,624 | Wednesday, May 31, 2006 | Toon Disney |
# 7,903 | Friday, June 23, 2006 | ABC Family |
# 8,075 | Friday, July 7, 2006 | Toon Disney |
# 8,218 | Monday, July 17, 2006 | Toon Disney |
# 8,567 | Tuesday, August 15, 2006 | Toon Disney |
# 8,571 | Wednesday, August 16, 2006 | Toon Disney |
# 8,678 | Thursday, August 24, 2006 | ABC Family |
# 8,699 | Saturday, August 26, 2006 | ABC Family |
# 8,836 | Friday, September 8, 2006 | Toon Disney |
# 8,966 | Friday, September 22, 2006 | Toon Disney |
# 9,142 | Thursday, October 12, 2006 | Toon Disney |
# 9,388 | Friday, November 10, 2006 | Toon Disney |
# 9,407 | Monday, November 13, 2006 | Toon Disney |
# 9,576 | Friday, December 8, 2006 | Toon Disney |
# 9,596 | Tuesday, December 12, 2006 | Toon Disney |
# 9,737 | Wednesday, January 3, 2007 | Toon Disney |
# 10,029 | Friday, February 23, 2007 | Toon Disney |
# 10,122 | Monday, March 12, 2007 | Toon Disney |
# 10,337 | Wednesday, April 18, 2007 | Toon Disney |
# 10,360 | Sunday, April 22, 2007 | Toon Disney |
# 10,465 | Thursday, May 10, 2007 | Toon Disney |
# 10,707 | Monday, June 11, 2007 | Toon Disney |
# 11,110 | Saturday, August 4, 2007 | Toon Disney |
# 11,134 | Wednesday, August 8, 2007 | Toon Disney |
# 11,210 | Sunday, August 19, 2007 | Toon Disney |
# 11,214 | Monday, August 20, 2007 | Toon Disney |
# 11,266 | Sunday, August 26, 2007 | Toon Disney |
# 12,034 | Sunday, December 30, 2007 | Toon Disney |
# 12,037 | Monday, December 31, 2007 | Toon Disney |
# 12,712 | Friday, May 2, 2008 | Toon Disney |
# 12,787 | Saturday, May 17, 2008 | Toon Disney |
# 12,789 | Sunday, May 18, 2008 | Toon Disney |
# 13,063 | Saturday, July 26, 2008 | Toon Disney |
# 13,420 | Tuesday, October 28, 2008 | Toon Disney |
# 17,988 | Sunday, December 16, 2012 | Nicktoons |
# 18,660 | Thursday, October 3, 2013 | Nicktoons |
# 19,929 | Monday, November 24, 2014 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.