Episode Airings for “Resurrection”
Airing Number | Airing Date | Network |
---|---|---|
# 6,153 | Friday, November 4, 2005 | Toon Disney |
# 6,154 | Saturday, November 5, 2005 | Toon Disney |
# 6,155 | Saturday, November 5, 2005 | ABC Family |
# 6,224 | Monday, November 14, 2005 | Toon Disney |
# 6,255 | Saturday, November 19, 2005 | ABC Family |
# 6,323 | Tuesday, December 6, 2005 | Toon Disney |
# 6,489 | Thursday, January 12, 2006 | ABC Family |
# 6,541 | Wednesday, January 25, 2006 | Toon Disney |
# 6,542 | Thursday, January 26, 2006 | Toon Disney |
# 6,552 | Saturday, January 28, 2006 | ABC Kids |
# 6,853 | Monday, March 13, 2006 | ABC Family |
# 6,880 | Thursday, March 16, 2006 | Toon Disney |
# 6,883 | Friday, March 17, 2006 | Toon Disney |
# 7,286 | Thursday, April 27, 2006 | Toon Disney |
# 7,289 | Friday, April 28, 2006 | Toon Disney |
# 7,392 | Monday, May 8, 2006 | ABC Family |
# 7,679 | Sunday, June 4, 2006 | Toon Disney |
# 7,683 | Monday, June 5, 2006 | Toon Disney |
# 7,987 | Friday, June 30, 2006 | ABC Family |
# 8,142 | Tuesday, July 11, 2006 | Toon Disney |
# 8,146 | Wednesday, July 12, 2006 | Toon Disney |
# 8,305 | Monday, July 24, 2006 | Toon Disney |
# 8,640 | Monday, August 21, 2006 | Toon Disney |
# 8,739 | Tuesday, August 29, 2006 | ABC Family |
# 8,899 | Friday, September 15, 2006 | Toon Disney |
# 9,259 | Wednesday, October 25, 2006 | Toon Disney |
# 9,440 | Friday, November 17, 2006 | Toon Disney |
# 9,529 | Saturday, December 2, 2006 | Toon Disney |
# 9,531 | Sunday, December 3, 2006 | Toon Disney |
# 9,641 | Tuesday, December 19, 2006 | Toon Disney |
# 9,781 | Wednesday, January 10, 2007 | Toon Disney |
# 10,071 | Friday, March 2, 2007 | Toon Disney |
# 10,240 | Saturday, March 31, 2007 | Toon Disney |
# 10,242 | Sunday, April 1, 2007 | Toon Disney |
# 10,377 | Wednesday, April 25, 2007 | Toon Disney |
# 10,561 | Wednesday, May 23, 2007 | Toon Disney |
# 10,755 | Monday, June 18, 2007 | Toon Disney |
# 11,141 | Thursday, August 9, 2007 | Toon Disney |
# 11,212 | Sunday, August 19, 2007 | Toon Disney |
# 11,349 | Saturday, September 8, 2007 | Toon Disney |
# 11,357 | Sunday, September 9, 2007 | Toon Disney |
# 12,142 | Saturday, January 19, 2008 | Toon Disney |
# 12,145 | Sunday, January 20, 2008 | Toon Disney |
# 12,855 | Sunday, June 1, 2008 | Toon Disney |
# 12,857 | Monday, June 2, 2008 | Toon Disney |
# 12,880 | Saturday, June 7, 2008 | Toon Disney |
# 12,882 | Sunday, June 8, 2008 | Toon Disney |
# 13,248 | Saturday, August 30, 2008 | Toon Disney |
# 13,286 | Friday, September 12, 2008 | Toon Disney |
# 13,297 | Saturday, September 13, 2008 | Toon Disney |
# 18,033 | Sunday, December 30, 2012 | Nicktoons |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.