Episode Airings for “The Return”
Airing Number | Airing Date | Network |
---|---|---|
# 9,303 | Monday, October 30, 2006 | Toon Disney |
# 9,307 | Tuesday, October 31, 2006 | Toon Disney |
# 9,410 | Monday, November 13, 2006 | Toon Disney |
# 9,525 | Saturday, December 2, 2006 | Toon Disney |
# 9,557 | Wednesday, December 6, 2006 | Toon Disney |
# 9,561 | Thursday, December 7, 2006 | Toon Disney |
# 9,813 | Tuesday, January 16, 2007 | Toon Disney |
# 9,955 | Saturday, February 10, 2007 | Toon Disney |
# 9,957 | Saturday, February 10, 2007 | ABC Kids |
# 9,993 | Saturday, February 17, 2007 | ABC Kids |
# 10,013 | Wednesday, February 21, 2007 | Toon Disney |
# 10,017 | Thursday, February 22, 2007 | Toon Disney |
# 10,370 | Tuesday, April 24, 2007 | Toon Disney |
# 10,374 | Wednesday, April 25, 2007 | Toon Disney |
# 10,778 | Thursday, June 21, 2007 | Toon Disney |
# 10,783 | Friday, June 22, 2007 | Toon Disney |
# 10,957 | Saturday, July 14, 2007 | Toon Disney |
# 11,124 | Tuesday, August 7, 2007 | Toon Disney |
# 11,322 | Tuesday, September 4, 2007 | Toon Disney |
# 11,327 | Wednesday, September 5, 2007 | Toon Disney |
# 11,603 | Saturday, October 13, 2007 | Toon Disney |
# 11,620 | Wednesday, October 17, 2007 | Toon Disney |
# 11,750 | Friday, November 9, 2007 | Toon Disney |
# 11,860 | Wednesday, November 28, 2007 | Toon Disney |
# 11,969 | Tuesday, December 18, 2007 | Toon Disney |
# 12,056 | Friday, January 4, 2008 | Toon Disney |
# 12,203 | Thursday, January 31, 2008 | Toon Disney |
# 12,402 | Friday, March 7, 2008 | Toon Disney |
# 12,662 | Wednesday, April 23, 2008 | Toon Disney |
# 12,729 | Sunday, May 4, 2008 | Toon Disney |
# 13,325 | Friday, September 26, 2008 | Toon Disney |
# 13,586 | Monday, December 15, 2008 | Toon Disney |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.