Episode Airings
Home and Away
Airing Number | Airing Date | Network |
---|---|---|
# 11,573 | Monday, October 8, 2007 | Toon Disney |
# 11,576 | Tuesday, October 9, 2007 | Toon Disney |
# 11,593 | Friday, October 12, 2007 | Toon Disney |
# 11,596 | Saturday, October 13, 2007 | Toon Disney |
# 11,812 | Monday, November 19, 2007 | Toon Disney |
# 11,815 | Tuesday, November 20, 2007 | Toon Disney |
# 11,955 | Saturday, December 15, 2007 | Toon Disney |
# 11,989 | Saturday, December 22, 2007 | ABC Kids |
# 12,025 | Saturday, December 29, 2007 | ABC Kids |
# 12,047 | Wednesday, January 2, 2008 | Toon Disney |
# 12,050 | Thursday, January 3, 2008 | Toon Disney |
# 12,279 | Friday, February 15, 2008 | Toon Disney |
# 12,282 | Saturday, February 16, 2008 | Toon Disney |
# 12,369 | Saturday, March 1, 2008 | Toon Disney |
# 12,373 | Saturday, March 1, 2008 | Toon Disney |
# 12,406 | Saturday, March 8, 2008 | ABC Kids |
# 12,698 | Tuesday, April 29, 2008 | Toon Disney |
# 12,701 | Wednesday, April 30, 2008 | Toon Disney |
# 12,920 | Tuesday, June 17, 2008 | Toon Disney |
# 13,085 | Friday, August 1, 2008 | Toon Disney |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.