Episode Airings for “Way Back When”
Airing Number | Airing Date | Network |
---|---|---|
# 11,648 | Monday, October 22, 2007 | Toon Disney |
# 11,651 | Tuesday, October 23, 2007 | Toon Disney |
# 11,668 | Friday, October 26, 2007 | Toon Disney |
# 11,671 | Saturday, October 27, 2007 | Toon Disney |
# 11,822 | Wednesday, November 21, 2007 | Toon Disney |
# 11,825 | Thursday, November 22, 2007 | Toon Disney |
# 11,922 | Sunday, December 9, 2007 | Toon Disney |
# 11,923 | Sunday, December 9, 2007 | Toon Disney |
# 12,057 | Friday, January 4, 2008 | Toon Disney |
# 12,060 | Saturday, January 5, 2008 | Toon Disney |
# 12,102 | Saturday, January 12, 2008 | ABC Kids |
# 12,139 | Saturday, January 19, 2008 | ABC Kids |
# 12,313 | Wednesday, February 20, 2008 | Toon Disney |
# 12,316 | Thursday, February 21, 2008 | Toon Disney |
# 12,447 | Saturday, March 15, 2008 | Toon Disney |
# 12,451 | Saturday, March 15, 2008 | Toon Disney |
# 12,706 | Thursday, May 1, 2008 | Toon Disney |
# 12,709 | Friday, May 2, 2008 | Toon Disney |
# 12,924 | Thursday, June 19, 2008 | Toon Disney |
# 13,114 | Tuesday, August 5, 2008 | Toon Disney |
# 13,478 | Tuesday, November 11, 2008 | Toon Disney |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.