Episode Airings
A Reel Fish Story
“A Reel Fish Story” Episode Guide
Airing Number | Airing Date | Network |
---|---|---|
# 380 | Tuesday, November 29, 1994 | Fox Kids |
# 455 | Friday, February 24, 1995 | Fox Kids |
# 491 | Friday, April 7, 1995 | Fox Kids |
# 578 | Tuesday, July 18, 1995 | Fox Kids |
# 653 | Friday, October 13, 1995 | Fox Kids |
# 1,377 | Wednesday, July 22, 1998 | Fox Kids |
# 1,397 | Thursday, August 13, 1998 | Fox Kids |
# 1,665 | Monday, May 24, 1999 | Fox Kids |
# 2,454 | Sunday, April 28, 2002 | ABC Family |
# 3,127 | Monday, March 17, 2003 | ABC Family |
# 3,408 | Tuesday, July 8, 2003 | ABC Family |
# 7,218 | Thursday, April 20, 2006 | ABC Family |
# 9,691 | Wednesday, December 27, 2006 | Toon Disney |
# 10,709 | Monday, June 11, 2007 | Toon Disney |
Disclaimer: The “Today In Power Rangers History” guide is the most complete guide to airings in Power Rangers history, but it is not 100% complete. Records for much of 1994 as well as portions of 1993 and 1997 are incomplete. Accordingly, “total airings” counts for episodes which premiered before 1998 should be interpreted as the minimum number of documented airings.